Profile of Transfer Students from
International Institutions
Fall 2011
The institutions listed here represent only the current/most recent school applicants were attending/had attended at the time of application. However, applicants often attend two or more schools before applying.
Admit rates and other percentages are only calculated for individual schools in cases where UCLA received 5 or more applications.
country | last school attended* |
# applicants |
% of all applied |
# admitted |
% admitted |
% of all admits from non-US schools |
# enrolled |
% enrolled |
% of all enrolled from non-US schools |
---|---|---|---|---|---|---|---|---|---|
Austria | Webster Univ Vienna Austria | 1 | 0.66% | 0 | - | - | 0 | - | - |
Other Inst - Austria | 2 | 1.32% | 0 | - | - | 0 | - | - | |
Brazil | Brazil | 1 | 0.66% | 0 | - | - | 0 | - | - |
Canada | Carleton Univ | 1 | 0.66% | 1 | - | - | 0 | - | - |
Langara Coll | 1 | 0.66% | 0 | - | - | 0 | - | - | |
McGill Univ | 1 | 0.66% | 0 | - | - | 0 | - | - | |
McMaster Univ | 1 | 0.66% | 1 | - | - | 1 | - | - | |
Simon Fraser Univ | 1 | 0.66% | 0 | - | - | 0 | - | - | |
Univ Alberta | 1 | 0.66% | 0 | - | - | 0 | - | - | |
Univ British Columbia | 2 | 1.32% | 0 | - | - | 0 | - | - | |
Univ Calgary | 2 | 1.32% | 0 | - | - | 0 | - | - | |
Univ Manitoba | 1 | 0.66% | 0 | - | - | 0 | - | - | |
Univ Toronto | 2 | 1.32% | 0 | - | - | 0 | - | - | |
Univ Waterloo | 3 | 1.97% | 0 | - | - | 0 | - | - | |
York Univ | 1 | 0.66% | 0 | - | - | 0 | - | - | |
Other Inst - Canada | 2 | 1.32% | 0 | - | - | 0 | - | - | |
China, PR | Beijing Univ of Tech | 1 | 0.66% | 0 | - | - | 0 | - | - |
Capital Univ of Bus & Econ | 1 | 0.66% | 0 | - | - | 0 | - | - | |
Central South Univ | 1 | 0.66% | 0 | - | - | 0 | - | - | |
Harbin Inst of Technology | 1 | 0.66% | 0 | - | - | 0 | - | - | |
Zhejiang Univ | 2 | 1.32% | 0 | - | - | 0 | - | - | |
Zhongnan Univ Econ & Law | 1 | 0.66% | 0 | - | - | 0 | - | - | |
Other Inst - China | 29 | 19.08% | 0 | 0.00% | 0.00% | 0 | 0.00% | 0.00% | |
Colombia | Colombia | 1 | 0.66% | 0 | - | - | 0 | - | - |
France | France | 4 | 2.63% | 0 | - | - | 0 | - | - |
Germany | Germany | 5 | 3.29% | 0 | 0.00% | 0.00% | 0 | 0.00% | 0.00% |
Honduras | Honduras | 1 | 0.66% | 0 | - | - | 0 | - | - |
Hong Kong | Chinese Univ of Hong Kong | 1 | 0.66% | 0 | - | - | 0 | - | - |
Other Inst - Hong Kong | 2 | 1.32% | 0 | - | - | 0 | - | - | |
Hungary | Hungary | 1 | 0.66% | 0 | - | - | 0 | - | - |
India | Indian Inst Tech - Kharagpur | 2 | 1.32% | 0 | - | - | 0 | - | - |
Other Inst - India | 4 | 2.63% | 0 | - | - | 0 | - | - | |
Iran | Iran | 2 | 1.32% | 0 | - | - | 0 | - | - |
Ireland | Univ Dublin Trinity College | 1 | 0.66% | 0 | - | - | 0 | - | - |
Israel | Raphael Recanati International | 1 | 0.66% | 0 | - | - | 0 | - | - |
Italy | John Cabot Univ | 1 | 0.66% | 0 | - | - | 0 | - | - |
Japan | Intl Christian Univ | 1 | 0.66% | 0 | - | - | 0 | - | - |
Waseda Univ | 2 | 1.32% | 0 | - | - | 0 | - | - | |
Other Inst - Japan | 1 | 0.66% | 0 | - | - | 0 | - | - | |
Korea, South | Dankook Univ | 1 | 0.66% | 0 | - | - | 0 | - | - |
Yonsei Univ | 2 | 1.32% | 0 | - | - | 0 | - | - | |
Other Inst - Korea,South | 5 | 3.29% | 0 | 0.00% | 0.00% | 0 | 0.00% | 0.00% | |
Lebanon | Amer Univ of Beirut | 1 | 0.66% | 0 | - | - | 0 | - | - |
Other Inst - Lebanon | 2 | 1.32% | 0 | - | - | 0 | - | - | |
Macau | Macau | 1 | 0.66% | 0 | - | - | 0 | - | - |
Malaysia | Malaysia | 4 | 2.63% | 0 | - | - | 0 | - | - |
Mexico | Ins Tec Y Estudio De Monterrey | 3 | 1.97% | 0 | - | - | 0 | - | - |
Instituto Tec Estudios Super | 2 | 1.32% | 0 | - | - | 0 | - | - | |
Other Inst - Mexico | 2 | 1.32% | 0 | - | - | 0 | - | - | |
New Zealand | New Zealand | 1 | 0.66% | 0 | - | - | 0 | - | - |
Nigeria | Nigeria | 2 | 1.32% | 0 | - | - | 0 | - | - |
Norway | Univ of Oslo-Iss | 1 | 0.66% | 0 | - | - | 0 | - | - |
Other Inst - Norway | 2 | 1.32% | 0 | - | - | 0 | - | - | |
Pakistan | Lahore School of Economics | 1 | 0.66% | 1 | - | - | 1 | - | - |
Philippines | Univ Philippines | 1 | 0.66% | 0 | - | - | 0 | - | - |
Other Inst - Philippines | 1 | 0.66% | 0 | - | - | 0 | - | - | |
Poland | Jagiellonian Univ | 1 | 0.66% | 0 | - | - | 0 | - | - |
Russia | Russia | 3 | 1.97% | 0 | - | - | 0 | - | - |
Saudi Arabia | Saudi Arabia | 1 | 0.66% | 0 | - | - | 0 | - | - |
Singapore | Nanyang Tech Univ | 1 | 0.66% | 0 | - | - | 0 | - | - |
National U Singapore | 1 | 0.66% | 0 | - | - | 0 | - | - | |
Singapore Polytechnic | 1 | 0.66% | 0 | - | - | 0 | - | - | |
Other Inst - Singapore | 2 | 1.32% | 0 | - | - | 0 | - | - | |
South Africa | South Africa | 1 | 0.66% | 0 | - | - | 0 | - | - |
Spain | Spain | 1 | 0.66% | 0 | - | - | 0 | - | - |
Switzerland | Franklin College | 1 | 0.66% | 1 | - | - | 1 | - | - |
Geneva Univ | 1 | 0.66% | 0 | - | - | 0 | - | - | |
Other Inst - Switzerland | 2 | 1.32% | 0 | - | - | 0 | - | - | |
Taiwan | Taiwan | 1 | 0.66% | 0 | - | - | 0 | - | - |
Thailand | Thailand | 1 | 0.66% | 0 | - | - | 0 | - | - |
Turkey | Turkey | 1 | 0.66% | 0 | - | - | 0 | - | - |
United Arab Emirates | United Arab Emirates | 2 | 1.32% | 0 | - | - | 0 | - | - |
United Kingdom | Scotland | 1 | 0.66% | 0 | - | - | 0 | - | - |
United Kingdom | 8 | 5.26% | 0 | 0.00% | 0.00% | 0 | 0.00% | 0.00% | |
Other foreign country | 1 | 0.66% | 0 | - | - | 0 | - | - | |
total | 152 | 100.00% | 4 | 2.63% | 100.00% | 3 | 75.00% | 100.00% |
* A country name or "Other Inst -" and a country name listed in the last school attended column indicates an unknown institution in that country.