Profile of Transfer Students from International Institutions
Fall 2007
The institutions listed here represent only the current/most recent school applicants were attending/had attended at the time of application. However, applicants often attend two or more schools before applying.
Admit rates and other percentages are only calculated for individual schools in cases where UCLA received 5 or more applications.
country | last school attended* |
# applied |
% of all applied from non-US schools |
# admitted |
admit rate |
% of all admitted from non-US schools |
# enrolled |
enroll rate |
% of all enrolled from non-US schools |
---|---|---|---|---|---|---|---|---|---|
Argentina | Univers der Belgrano | 1 | 1.04% | 0 | - | - | 0 | 0.00% | 0.00% |
Armenia | Armenia | 1 | 1.04% | 0 | - | - | 0 | 0.00% | 0.00% |
Australia | Australia | 3 | 3.13% | 0 | - | - | 0 | 0.00% | 0.00% |
Austria | Austria | 1 | 1.04% | 0 | - | - | 0 | 0.00% | 0.00% |
Canada | Langara Coll | 2 | 2.08% | 0 | - | - | 0 | 0.00% | 0.00% |
McGill Univ | 1 | 1.04% | 0 | - | - | 0 | 0.00% | 0.00% | |
Seneca Coll | 1 | 1.04% | 0 | - | - | 0 | 0.00% | 0.00% | |
Univ British Columbia | 2 | 2.08% | 0 | - | - | 0 | 0.00% | 0.00% | |
Univ Toronto | 1 | 1.04% | 0 | - | - | 0 | 0.00% | 0.00% | |
Univ Waterloo | 1 | 1.04% | 0 | - | - | 0 | 0.00% | 0.00% | |
Univ Western Ontario | 1 | 1.04% | 1 | - | - | 0 | 0.00% | 0.00% | |
York Univ | 2 | 2.08% | 0 | - | - | 0 | 0.00% | 0.00% | |
Other Inst - Canada | 1 | 1.04% | 0 | - | - | 0 | 0.00% | 0.00% | |
China, PR | China Peoples Republic | 6 | 6.25% | 0 | 0.00% | 0.00% | 0 | 0.00% | 0.00% |
Fudan Univ | 1 | 1.04% | 1 | - | - | 0 | 0.00% | 0.00% | |
Shanghai Univ | 1 | 1.04% | 0 | - | - | 0 | 0.00% | 0.00% | |
Cypris | Cyprus | 1 | 1.04% | 0 | - | - | 0 | 0.00% | 0.00% |
Egypt | Amer Univ In Cairo | 1 | 1.04% | 0 | - | - | 0 | 0.00% | 0.00% |
France | France | 3 | 3.13% | 0 | - | - | 0 | 0.00% | 0.00% |
Germany | Johann Goethe Univ | 1 | 1.04% | 0 | - | - | 0 | 0.00% | 0.00% |
Ludwig-Maximilians Univ Munich | 1 | 1.04% | 0 | - | - | 0 | 0.00% | 0.00% | |
Univ Maryland Augsbg | 5 | 5.21% | 0 | 0.00% | 0.00% | 0 | 0.00% | 0.00% | |
Univ of Konstanz | 1 | 1.04% | 0 | - | - | 0 | 0.00% | 0.00% | |
Other Inst - Germany | 6 | 6.25% | 0 | 0.00% | 0.00% | 0 | 0.00% | 0.00% | |
India | India | 1 | 1.04% | 0 | - | - | 0 | 0.00% | 0.00% |
Italy | Italy | 1 | 1.04% | 1 | - | - | 1 | 100.00% | 33.33% |
Japan | Keio Univ | 1 | 1.04% | 0 | - | - | 0 | 0.00% | 0.00% |
Sophia Univ | 2 | 2.08% | 0 | - | - | 0 | 0.00% | 0.00% | |
Univ of Tokyo | 1 | 1.04% | 1 | - | - | 0 | 0.00% | 0.00% | |
Other Inst - Japan | 2 | 2.08% | 0 | - | - | 0 | 0.00% | 0.00% | |
Korea, South | Hanyang Univ | 1 | 1.04% | 0 | - | - | 0 | 0.00% | 0.00% |
Yonsei Univ | 1 | 1.04% | 0 | - | - | 0 | 0.00% | 0.00% | |
Other Inst - Korea,South | 5 | 5.21% | 0 | 0.00% | 0.00% | 0 | 0.00% | 0.00% | |
Macedonia | Ss. Cyril And Methodius Univ | 1 | 1.04% | 1 | - | - | 1 | 100.00% | 33.33% |
Malaysia | Malaysia | 3 | 3.13% | 0 | - | - | 0 | 0.00% | 0.00% |
Mexico | Inst Tecnl Monterrey | 1 | 1.04% | 0 | - | - | 0 | 0.00% | 0.00% |
Pakistan | Pakistan | 1 | 1.04% | 0 | - | - | 0 | 0.00% | 0.00% |
Philippines | Univ Philippines | 2 | 2.08% | 0 | - | - | 0 | 0.00% | 0.00% |
Other Inst - Philippines | 1 | 1.04% | 0 | - | - | 0 | 0.00% | 0.00% | |
Poland | Poland | 1 | 1.04% | 0 | - | - | 0 | 0.00% | 0.00% |
Portugal | Univ of Lisbon | 1 | 1.04% | 1 | - | - | 1 | 100.00% | 33.33% |
Saudi Arabia | King Saud Univ | 1 | 1.04% | 0 | - | - | 0 | 0.00% | 0.00% |
Singapore | Center For American Edu | 1 | 1.04% | 0 | - | - | 0 | 0.00% | 0.00% |
Other Inst - Singapore | 1 | 4.17% | 0 | - | - | 0 | 0.00% | 0.00% | |
South Africa | South Africa | 1 | 2.08% | 0 | - | - | 0 | 0.00% | 0.00% |
Spain | Univ of Valencia | 1 | 1.04% | 1 | - | - | 0 | 0.00% | 0.00% |
Other Inst - Spain | 4 | 1.04% | 0 | - | - | 0 | 0.00% | 0.00% | |
Sri Lanka | Sri Lanka | 2 | 3.13% | 0 | - | - | 0 | 0.00% | 0.00% |
Sweden | Sweden | 1 | 1.04% | 0 | - | - | 0 | 0.00% | 0.00% |
Taiwan | Natl Tsing Hua Univ | 1 | 1.04% | 0 | - | - | 0 | 0.00% | 0.00% |
Other Inst - Taiwan | 3 | 2.08% | 0 | - | - | 0 | 0.00% | 0.00% | |
Thailand | Thailand | 1 | 1.04% | 0 | - | - | 0 | 0.00% | 0.00% |
United Arab Emirates | United Arab Emirates | 1 | 1.04% | 0 | - | - | 0 | 0.00% | 0.00% |
United Kingdom | Richmond Amer Intl Univ London | 2 | 3.13% | 0 | - | - | 0 | 0.00% | 0.00% |
Univ Edinburgh | 1 | 1.04% | 0 | - | - | 0 | 0.00% | 0.00% | |
Univ Stirling | 1 | 1.04% | 0 | - | - | 0 | 0.00% | 0.00% | |
Other Inst - United Kingdom | 3 | 1.04% | 0 | - | - | 0 | 0.00% | 0.00% | |
total | 96 | 100.00% | 7 | 7.29% | 100.00% | 3 | 42.86% | 100.00% |
* A country name or "Other Inst -" and a country name listed in the last school attended column indicates an unknown institution in that country.