Profile of Transfer Students from
International Institutions
Fall 2013
The institutions listed here represent only the current/most recent school applicants were attending/had attended at the time of application. However, applicants often attend two or more schools before applying.
Admit rates and other percentages are only calculated for individual schools in cases where UCLA received 5 or more applications.
country | last school attended* |
# applicants |
% of all applied |
# admitted |
% admitted |
% of all admits from non-US schools |
# enrolled |
% enrolled |
% of all enrolled from non-US schools |
---|---|---|---|---|---|---|---|---|---|
Argentina | Argentina | 2 | 0.76% | 0 | - | - | 0 | - | - |
Australia | Univ of Queensland | 1 | 0.38% | 0 | - | - | 0 | - | - |
Univ of Sydney | 1 | 0.38% | 0 | - | - | 0 | - | - | |
Univ of Tech, Sydney | 1 | 0.38% | 0 | - | - | 0 | - | - | |
Other Inst - Australia | 4 | 1.52% | 0 | - | - | 0 | - | - | |
Brazil | Brazil | 2 | 0.76% | 0 | - | - | 0 | - | - |
Bulgaria | Bulgaria | 1 | 0.38% | 0 | - | - | 0 | - | - |
Canada | Dalhousie Univ | 1 | 0.38% | 0 | - | - | 0 | - | - |
Kwantlen Polytechnic Univ | 1 | 0.38% | 0 | - | - | 0 | - | - | |
Langara Coll | 1 | 0.38% | 0 | - | - | 0 | - | - | |
McGill Univ | 1 | 0.38% | 0 | - | - | 0 | - | - | |
Ryerson Univ | 1 | 0.38% | 0 | - | - | 0 | - | - | |
Univ British Columbia | 1 | 0.38% | 0 | - | - | 0 | - | - | |
Univ British Columbia Fac Med | 1 | 0.38% | 0 | - | - | 0 | - | - | |
Univ Toronto | 1 | 0.38% | 0 | - | - | 0 | - | - | |
Univ Western Ontario | 2 | 0.76% | 0 | - | - | 0 | - | - | |
Other Inst - Canada | 8 | 3.04% | 0 | 0.00% | 0.00% | 0 | 0.00% | 0.00% | |
Chile | Pont Cath Univ Chile | 1 | 0.38% | 1 | - | - | 1 | - | - |
Other Inst - Chile | 1 | 0.38% | 0 | - | - | 0 | - | - | |
China, PR | Zhejiang Univ | 1 | 0.38% | 0 | - | - | 0 | - | - |
Other Inst - China, PR | 79 | 30.04% | 0 | 0.00% | 0.00% | 0 | 0.00% | 0.00% | |
Colombia | 1 | 0.38% | 0 | - | - | 0 | - | - | |
Congo, PR | Congo, PR | 1 | 0.38% | 0 | - | - | 0 | - | - |
Ecuador | Univ San Francisco De Quito | 1 | 0.38% | 0 | - | - | 0 | - | - |
Other Inst - Ecuador | 1 | 0.38% | 0 | - | - | 0 | - | - | |
Egypt | Amer Univ in Cairo | 2 | 0.76% | 0 | - | - | 0 | - | - |
Other Inst - Egypt | 6 | 2.28% | 0 | 0.00% | 0.00% | 0 | 0.00% | 0.00% | |
France | Sciences Po-Paris Inst Po Stud | 1 | 0.38% | 0 | - | - | 0 | - | - |
Other Inst - France | 5 | 1.90% | 0 | 0.00% | 0.00% | 0 | 0.00% | 0.00% | |
Germany | Germany | 3 | 1.14% | 0 | - | - | 0 | - | - |
Greece | 1 | 0.38% | 0 | - | - | 0 | - | - | |
Hong Kong | Chinese Univ of Hong Kong | 2 | 0.76% | 0 | - | - | 0 | - | - |
Hong Kong Univ of Science & Tech | 1 | 0.38% | 1 | - | - | 0 | - | - | |
Lingnan Univ | 1 | 0.38% | 0 | - | - | 0 | - | - | |
Other Inst - Hong Kong | 3 | 1.14% | 0 | - | - | 0 | - | - | |
India | India | 7 | 2.66% | 0 | 0.00% | 0.00% | 0 | 0.00% | 0.00% |
Indonesia | Indonesia | 2 | 0.76% | 0 | - | - | 0 | - | - |
Iran | Iran | 5 | 1.90% | 0 | 0.00% | 0.00% | 0 | 0.00% | 0.00% |
Israel | Raphael Recanati Intl | 1 | 0.38% | 0 | - | - | 0 | - | - |
Italy | John Cabot Univ | 3 | 1.14% | 0 | - | - | 0 | - | - |
Other Inst - Italy | 3 | 1.14% | 0 | - | - | 0 | - | - | |
Japan | Keio Univ | 1 | 0.38% | 0 | - | - | 0 | - | - |
Sophia Univ | 2 | 0.76% | 0 | - | - | 0 | - | - | |
Other Inst - Japan | 4 | 1.52% | 0 | - | - | 0 | - | - | |
Korea, South | Sogang Univ | 1 | 0.38% | 0 | - | - | 0 | - | - |
Yonsei Univ | 2 | 0.76% | 0 | - | - | 0 | - | - | |
Other Inst - Korea,South | 8 | 3.04% | 0 | 0.00% | 0.00% | 0 | 0.00% | 0.00% | |
Kuwait | Kuwait | 1 | 0.38% | 0 | - | - | 0 | - | - |
Lebanon | Lebanon | 5 | 1.90% | 0 | 0.00% | 0.00% | 0 | 0.00% | 0.00% |
Macau | 2 | 0.76% | 0 | - | - | 0 | - | - | |
Malawi | Malawi | 1 | 0.38% | 0 | - | - | 0 | - | - |
Malaysia | Malaysia | 7 | 2.66% | 0 | 0.00% | 0.00% | 0 | 0.00% | 0.00% |
Mexico | Centro De Ensenanza Tecnica | 1 | 0.38% | 0 | - | - | 0 | - | - |
Ins Tec Y Estudio De Monterrey | 1 | 0.38% | 0 | - | - | 0 | - | - | |
Other Inst - Mexico | 3 | 1.14% | 0 | - | - | 0 | - | - | |
Netherlands | Netherlands | 1 | 0.38% | 0 | - | - | 0 | - | - |
Nigeria | Nigeria | 1 | 0.38% | 0 | - | - | 0 | - | - |
Norway | Univ of Oslo-Iss | 1 | 0.38% | 0 | - | - | 0 | - | - |
Other Inst - Norway | 1 | 0.38% | 0 | - | - | 0 | - | - | |
Pakistan | Pakistan | 2 | 0.76% | 0 | - | - | 0 | - | - |
Panama | Panama | 1 | 0.38% | 0 | - | - | 0 | - | - |
Peru | Peru | 3 | 1.14% | 0 | - | - | 0 | - | - |
Philippines | Univ Philippines | 1 | 0.38% | 0 | - | - | 0 | - | - |
Other Inst - Philippines | 2 | 0.76% | 0 | - | - | 0 | - | - | |
Portugal | Portugal | 1 | 0.38% | 0 | - | - | 0 | - | - |
Qatar | Qatar Univ | 1 | 0.38% | 0 | - | - | 0 | - | - |
Russia | 1 | 0.38% | 0 | - | - | 0 | - | - | |
Saudi Arabia | Saudi Arabia | 1 | 0.38% | 0 | - | - | 0 | - | - |
Singapore | Nanyang Tech Univ | 1 | 0.38% | 0 | - | - | 0 | - | - |
Singapore Polytechnic | 2 | 0.76% | 0 | - | - | 0 | - | - | |
Other Inst - Singapore | 2 | 0.76% | 0 | - | - | 0 | - | - | |
South Africa | South Africa | 2 | 0.76% | 0 | - | - | 0 | - | - |
Spain | Spain | 4 | 1.52% | 0 | - | - | 0 | - | - |
Switzerland | Geneva Univ | 1 | 0.38% | 0 | - | - | 0 | - | - |
Webster Univ | 2 | 0.76% | 0 | - | - | 0 | - | - | |
Other Inst - Switzerland | 2 | 0.76% | 0 | - | - | 0 | - | - | |
Taiwan | Taiwan | 5 | 1.90% | 0 | 0.00% | 0.00% | 0 | 0.00% | 0.00% |
Thailand | Thammasat Univ | 1 | 0.38% | 0 | - | - | 0 | - | - |
Other Inst - Thailand | 1 | 0.38% | 0 | - | - | 0 | - | - | |
United Arab Emirates | United Arab Emirates | 3 | 1.14% | 0 | - | - | 0 | - | - |
United Kingdom | Hult Intl Business Sch | 1 | 0.38% | 0 | - | - | 0 | - | - |
Kings College London | 1 | 0.38% | 0 | - | - | 0 | - | - | |
Univ of Westminster | 1 | 0.38% | 1 | - | - | 0 | - | - | |
Univ of Bristol | 1 | 0.38% | 0 | - | - | 0 | - | - | |
Univ of Nottingham | 1 | 0.38% | 0 | - | - | 0 | - | - | |
Univ of the Arts | 1 | 0.38% | 1 | - | - | 0 | - | - | |
Other Inst - United Kingdom | 13 | 4.94% | 0 | 0.00% | 0.00% | 0 | 0.00% | 0.00% | |
total | 263 | 100.00% | 4 | 1.52% | 100.00% | 1 | 25.00% | 100.00% |
* A country name or "Other Inst -" and a country name listed in the last school attended column indicates an unknown institution in that country.