Profile of Transfer Students from
International Institutions
Fall 2009
The institutions listed here represent only the current/most recent school applicants were attending/had attended at the time of application. However, applicants often attend two or more schools before applying.
Admit rates and other percentages are only calculated for individual schools in cases where UCLA received 5 or more applications.
country | last school attended* |
# applicants |
% of all applied |
# admitted |
% admitted |
% of all admits from non-US schools |
# enrolled |
% enrolled |
% of all enrolled from non-US schools |
---|---|---|---|---|---|---|---|---|---|
Argentina | Argentina | 2 | 1.32% | 0 | - | - | 0 | - | - |
Univ of Buenos Aires | 1 | 0.66% | 1 | - | - | 1 | - | - | |
Australia | Australia | 3 | 1.97% | 0 | - | - | 0 | - | - |
Bahrain | Univ of Bahrain | 1 | 0.66% | 0 | - | - | 0 | - | - |
Belarus | Belarus | 1 | 0.66% | 0 | - | - | 0 | - | - |
Canada | Columbia Coll | 1 | 0.66% | 0 | - | - | 0 | - | - |
Concordia Univ | 1 | 0.66% | 0 | - | - | 0 | - | - | |
Langara Coll | 1 | 0.66% | 0 | - | - | 0 | - | - | |
McGill Univ | 1 | 0.66% | 0 | - | - | 0 | - | - | |
Ontario Coll Art | 1 | 0.66% | 0 | - | - | 0 | - | - | |
Red Deer Coll | 1 | 0.66% | 0 | - | - | 0 | - | - | |
Seneca Coll | 1 | 0.66% | 0 | - | - | 0 | - | - | |
Univ British Columbia | 3 | 1.97% | 1 | - | - | 1 | - | - | |
Univ Waterloo | 1 | 0.66% | 0 | - | - | 0 | - | - | |
Univ Toronto | 1 | 0.66% | 0 | - | - | 0 | - | - | |
Univ Victoria | 1 | 0.66% | 0 | - | - | 0 | - | - | |
Univ Western Ontario | 1 | 0.66% | 0 | - | - | 0 | - | - | |
York Univ | 1 | 0.66% | 0 | - | - | 0 | - | - | |
Other Inst - Canada | 1 | 0.66% | 0 | - | - | 0 | - | - | |
Chile | Chile | 2 | 1.32% | 0 | - | - | 0 | - | - |
China, PR | China, Peoples Republic | 16 | 10.53% | 0 | 0.00% | 0.00% | 0 | 0.00% | 0.00% |
Costa Rica | Costa Rica | 1 | 0.66% | 0 | - | - | 0 | - | - |
Ecuador | Ecuador | 1 | 0.66% | 1 | - | - | 0 | - | - |
Egypt | Egypt | 1 | 0.66% | 0 | - | - | 0 | - | - |
France | France | 10 | 6.58% | 0 | 0.00% | 0.00% | 0 | 0.00% | 0.00% |
Germany | Univ Maryland Augsbg | 2 | 1.32% | 0 | - | - | 0 | - | - |
Other Inst - Germany | 3 | 1.97% | 0 | - | - | 0 | - | - | |
Ghana | Ghana | 1 | 0.66% | 0 | - | - | 0 | - | - |
Hong Kong | Univ Hong Kong | 2 | 1.32% | 0 | - | - | 0 | - | - |
Other Inst - Hong Kong | 4 | 2.63% | 0 | - | - | 0 | - | - | |
India | India | 3 | 1.97% | 0 | - | - | 0 | - | - |
Iran | Iran | 3 | 1.97% | 0 | - | - | 0 | - | - |
Ireland | Univ of Limerick | 1 | 0.66% | 0 | - | - | 0 | - | - |
Other Inst - Ireland | 1 | 0.66% | 0 | - | - | 0 | - | - | |
Israel | Raphael Recanati Intl | 1 | 0.66% | 0 | - | - | 0 | - | - |
Other Inst - Israel | 1 | 0.66% | 0 | - | - | 0 | - | - | |
Italy | John Cabot Univ | 3 | 1.97% | 0 | - | - | 0 | - | - |
Other Inst - Italy | 2 | 1.32% | 0 | - | - | 0 | - | - | |
Japan | Sophia Univ | 2 | 1.32% | 0 | - | - | 0 | - | - |
Waseda Univ | 1 | 0.66% | 0 | - | - | 0 | - | - | |
Other Inst - Japan | 1 | 0.66% | 0 | - | - | 0 | - | - | |
Jordan | Jordan | 1 | 0.66% | 0 | - | - | 0 | - | - |
Kazakhstan | Kazakhstan | 1 | 0.66% | 0 | - | - | 0 | - | - |
Kenya | Kenya | 1 | 0.66% | 0 | - | - | 0 | - | - |
Korea, South | Yonsei Univ | 1 | 0.66% | 0 | - | - | 0 | - | - |
Other Inst - Korea,South | 4 | 2.63% | 0 | - | - | 0 | - | - | |
Lebanon | Amer Univ of Beirut | 1 | 0.66% | 0 | - | - | 0 | - | - |
Univ Balamand | 1 | 0.66% | 0 | - | - | 0 | - | - | |
Malaysia | Malaysia | 2 | 1.32% | 0 | - | - | 0 | - | - |
Mexico | Mexico | 1 | 0.66% | 0 | - | - | 0 | - | - |
Monaco | Monaco | 1 | 0.66% | 0 | - | - | 0 | - | - |
Netherlands | Netherlands | 1 | 0.66% | 0 | - | - | 0 | - | - |
Nigeria | Nigeria | 1 | 0.66% | 0 | - | - | 0 | - | - |
Norway | Univ of Oslo-Iss | 1 | 0.66% | 0 | - | - | 0 | - | - |
Other Inst - Norway | 1 | 0.66% | 0 | - | - | 0 | - | - | |
Pakistan | Shaheed Zulfikar Ali Bhutto In | 1 | 0.66% | 0 | - | - | 0 | - | - |
Philippines | Ateneo de Manila | 1 | 0.66% | 0 | - | - | 0 | - | - |
Univ Philippines | 1 | 0.66% | 0 | - | - | 0 | - | - | |
Other Inst - Philippines | 2 | 1.32% | 0 | - | - | 0 | - | - | |
Russia | Russia | 2 | 1.32% | 0 | - | - | 0 | - | - |
Singapore | Nanyang Tech Univ | 1 | 0.66% | 0 | - | - | 0 | - | - |
Other Inst - Singapore | 3 | 1.97% | 0 | - | - | 0 | - | - | |
Spain | St Louis Univ Madrid | 2 | 1.32% | 0 | - | - | 0 | - | - |
Other Inst - Spain | 4 | 2.63% | 1 | - | - | 1 | - | - | |
Sri Lanka | Sri Lanka | 1 | 0.66% | 0 | - | - | 0 | - | - |
Sweden | Sweden | 2 | 1.32% | 0 | - | - | 0 | - | - |
Taiwan | Other Inst -Taiwan | 3 | 1.97% | 0 | - | - | 0 | - | - |
Thailand | Thammasat Univ | 2 | 1.32% | 0 | - | - | 0 | - | - |
Turkey | Bilkent Univ | 1 | 0.66% | 0 | - | - | 0 | - | - |
Bogazici Univ | 1 | 0.66% | 0 | - | - | 0 | - | - | |
United Arab Emirates | Amer Univ of Sharjah | 1 | 0.66% | 1 | - | - | 1 | - | - |
Other Inst - UAE | 4 | 2.63% | 0 | - | - | 0 | - | - | |
United Kingdom | Univ Coll, Univ of London | 1 | 0.66% | 0 | - | - | 0 | - | - |
Univ of Edinburgh | 2 | 1.32% | 0 | - | - | 0 | - | - | |
Univ of London | 1 | 0.66% | 0 | - | - | 0 | - | - | |
Univ of Manchester | 1 | 0.66% | 0 | - | - | 0 | - | - | |
Other Inst - UK | 9 | 5.92% | 0 | 0.00% | 0.00% | 0 | 0.00% | 0.00% | |
Venezuela | Venezuela | 1 | 0.66% | 0 | - | - | 0 | - | - |
Zimbabwe | Zimbabwe | 1 | 0.66% | 0 | - | - | 0 | - | - |
total | 152 | 100.00% | 5 | 3.29% | 100.00% | 4 | 80.00% | 100.00% |
* A country name or "Other Inst -" and a country name listed in the last school attended column indicates an unknown institution in that country.