Profile of Transfer Students from International Institutions
Fall 2006
The institutions listed here represent only the current/most recent school applicants were attending/had attended at the time of application. However, applicants often attend two or more schools before applying.
Admit rates and other percentages are only calculated for individual schools in cases where UCLA received 5 or more applications.
country | last school attended* |
# applied |
% of all applied from non-US schools |
# admitted |
admit rate |
% of all admitted from non-US schools |
# enrolled |
enroll rate |
% of all enrolled from non-US schools |
---|---|---|---|---|---|---|---|---|---|
Argentina | Argentina | 1 | 0.88% | 0 | - | - | 0 | - | - |
Australia | Univ Sydney Australia | 1 | 0.88% | 0 | - | - | 0 | - | - |
Austria | Austria | 2 | 1.75% | 0 | - | - | 0 | - | - |
Belize | St Johns Coll | 1 | 0.88% | 1 | - | - | 0 | - | - |
Brazil | Fed Univ Rio De Janeiro | 1 | 0.88% | 0 | - | - | 0 | - | - |
Univ of Brasilia | 1 | 0.88% | 0 | - | - | 0 | - | - | |
Other Inst - Brazil | 1 | 0.88% | 0 | - | - | 0 | - | - | |
Canada | McMaster Univ | 1 | 0.88% | 0 | - | - | 0 | - | - |
Ryerson Polytec Inst | 1 | 0.88% | 0 | - | - | 0 | - | - | |
Simon Fraser Univ | 1 | 0.88% | 0 | - | - | 0 | - | - | |
Univ British Columbia | 2 | 1.75% | 0 | - | - | 0 | - | - | |
Univ of Alberta | 1 | 0.88% | 0 | - | - | 0 | - | - | |
Univ of Calgary | 2 | 1.75% | 0 | - | - | 0 | - | - | |
Univ Ottawa | 1 | 0.88% | 0 | - | - | 0 | - | - | |
Vanier Coll | 1 | 0.88% | 0 | - | - | 0 | - | - | |
Other Inst - Canada | 2 | 1.75% | 0 | - | - | 0 | - | - | |
China, PR | Fudan Univ | 1 | 0.88% | 0 | - | - | 0 | - | - |
Peking Univ | 1 | 0.88% | 0 | - | - | 0 | - | - | |
Renmin Univ of China | 1 | 0.88% | 0 | - | - | 0 | - | - | |
Other Inst - China, PR | 5 | 4.39% | 1 | 20.00% | 20.00% | 0 | 0.00% | 0.00% | |
Colombia | Pontificia Univ Javeriana | 1 | 0.88% | 0 | - | - | 0 | - | - |
Czech Republic | Czech Republic | 1 | 0.88% | 0 | - | - | 0 | - | - |
Denmark | Denmark | 1 | 0.88% | 1 | - | - | 0 | - | - |
Ethiopia | Adis Ababa Univ | 1 | 0.88% | 0 | - | - | 0 | - | - |
France | Univ of Paris 3-Sorbonne-Nouvelle | 1 | 0.88% | 0 | - | - | 0 | - | - |
Univ of Paris 6-Pierre Et Marie Curie | 1 | 0.88% | 0 | - | - | 0 | - | - | |
Univ of Paris 9-Dauphine | 1 | 0.88% | 0 | - | - | 0 | - | - | |
Other Inst - France | 2 | 1.75% | 0 | - | - | 0 | - | - | |
Germany | Johann Goethe Univ | 1 | 0.88% | 0 | - | - | 0 | - | - |
Other Inst - Germany | 1 | 0.88% | 0 | - | - | 0 | - | - | |
Hong Kong | Hong Kong Univ of Sci/Tech | 1 | 0.88% | 0 | - | - | 0 | - | - |
Univ Hong Kong | 1 | 0.88% | 0 | - | - | 0 | - | - | |
India | India | 4 | 3.51% | 0 | - | - | 0 | - | - |
Indonesia | Indonesia | 1 | 0.88% | 0 | - | - | 0 | - | - |
Ireland | Ireland | 1 | 0.88% | 0 | - | - | 0 | - | - |
Israel | Hebrew Univ Degree Programs | 1 | 0.88% | 0 | - | - | 0 | - | - |
Tel Aviv Univ | 1 | 0.88% | 0 | - | - | 0 | - | - | |
Other Inst - Israel | 4 | 3.51% | 1 | - | - | 0 | - | - | |
Japan | Tokyo Univ Argri/Tech | 1 | 0.88% | 0 | - | - | 0 | - | - |
Other Inst - Japan | 1 | 0.88% | 0 | - | - | 0 | - | - | |
Kazakhstan | Kazakhstan | 1 | 0.88% | 0 | - | - | 0 | - | - |
Korea, South | Hanyang Univ | 1 | 0.88% | 0 | - | - | 0 | - | - |
Korea Univ | 1 | 0.88% | 0 | - | - | 0 | - | - | |
Seoul Natl Univ | 1 | 0.88% | 0 | - | - | 0 | - | - | |
Other Inst - Korea,South | 6 | 5.26% | 0 | 0.00% | 0.00% | 0 | 0.00% | 0.00% | |
Lebanon | Amer Univ of Beirut | 1 | 0.88% | 0 | - | - | 0 | - | - |
Lesotho | Lesotho | 1 | 0.88% | 0 | - | - | 0 | - | - |
Macao | Macao | 1 | 0.88% | 0 | - | - | 0 | - | - |
Malaysia | Malaysia | 1 | 0.88% | 0 | - | - | 0 | - | - |
New Zealand | Univ of Auckland | 1 | 0.88% | 0 | - | - | 0 | - | - |
Nigeria | Nigeria | 1 | 0.88% | 0 | - | - | 0 | - | - |
Pakistan | Pakistan | 1 | 0.88% | 0 | - | - | 0 | - | - |
Peru | Peru | 1 | 0.88% | 0 | - | - | 0 | - | - |
Philippines | Univ Philippines | 2 | 1.75% | 1 | - | - | 1 | - | - |
Poland | Univ of Warsaw | 1 | 0.88% | 0 | - | - | 0 | - | - |
Russia | St Petersburg St Univ | 1 | 0.88% | 0 | - | - | 0 | - | - |
Other Inst - Russia | 1 | 0.88% | 0 | - | - | 0 | - | - | |
Singapore | National Univ Singapore | 1 | 0.88% | 0 | - | - | 0 | - | - |
Singapore Management Univ | 1 | 0.88% | 0 | - | - | 0 | - | - | |
Slovakia | Slovakia | 1 | 0.88% | 0 | - | - | 0 | - | - |
South Africa | Univ of Capetown | 1 | 0.88% | 0 | - | - | 0 | - | - |
Spain | Univ of Barcelona | 1 | 0.88% | 0 | - | - | 0 | - | - |
Other Inst - Spain | 4 | 3.51% | 0 | - | - | 0 | - | - | |
Sri Lanka | Sri Lanka | 1 | 0.88% | 0 | - | - | 0 | - | - |
Switzerland | Franklin Coll | 1 | 0.88% | 0 | - | - | 0 | - | - |
Swiss Fed Inst Tech | 1 | 0.88% | 0 | - | - | 0 | - | - | |
Taiwan | Natl Cheng Chi Univ | 1 | 0.88% | 0 | - | - | 0 | - | - |
Natl Cheng Kung Univ | 1 | 0.88% | 0 | - | - | 0 | - | - | |
Other Inst -Taiwan | 2 | 1.75% | 0 | - | - | 0 | - | - | |
Thailand | Assumption Univ (abac) | 1 | 0.88% | 0 | - | - | 0 | - | - |
Thammasat Univ | 4 | 3.51% | 0 | - | - | 0 | - | - | |
United Arab Emirates | United Arab Emirates | 2 | 1.75% | 0 | - | - | 0 | - | - |
United Kingdom | Univ Coll London, Univ of London | 1 | 0.88% | 0 | - | - | 0 | - | - |
Univ of Manchester | 1 | 0.88% | 0 | - | - | 0 | - | - | |
Univ of St Andrews | 1 | 0.88% | 0 | - | - | 0 | - | - | |
Univ of York | 1 | 0.88% | 0 | - | - | 0 | - | - | |
Other Inst - United Kingdom | 6 | 5.26% | 0 | 0.00% | 0.00% | 0 | 0.00% | 0.00% | |
Venezuela | Venezuela | 1 | 0.88% | 0 | - | - | 0 | - | - |
Vietnam | Vietnam | 2 | 1.75% | 0 | - | - | 0 | - | - |
total | 114 | 100.00% | 5 | 4.39% | 100.00% | 1 | 20.00% | 100.00% |
* A country name or "Other Inst -" and a country name listed in the last school attended column indicates an unknown institution in that country.