Profile of Transfer Students from
International Institutions
Fall 2010
The institutions listed here represent only the current/most recent school applicants were attending/had attended at the time of application. However, applicants often attend two or more schools before applying.
Admit rates and other percentages are only calculated for individual schools in cases where UCLA received 5 or more applications.
country | last school attended* |
# applicants |
% of all applied |
# admitted |
% admitted |
% of all admits from non-US schools |
# enrolled |
% enrolled |
% of all enrolled from non-US schools |
---|---|---|---|---|---|---|---|---|---|
Armenia | Yerevan State Univ | 1 | 0.65% | 1 | - | - | 1 | - | - |
Australia | Australia | 2 | 1.29% | 0 | - | - | 0 | - | - |
Bulgaria | Bulgaria | 1 | 0.65% | 0 | - | - | 0 | - | - |
Canada | McGill Univ | 3 | 1.94% | 0 | - | - | 0 | - | - |
Univ British Columbia | 1 | 0.65% | 1 | - | - | 1 | - | - | |
Univ Waterloo | 2 | 1.29% | 0 | - | - | 0 | - | - | |
York Univ | 3 | 1.94% | 0 | - | - | 0 | - | - | |
Other Inst - Canada | 11 | 7.10% | 0 | 0.00% | 0.00% | 0 | 0.00% | 0.00% | |
China, PR | China, PR | 31 | 20.00% | 0 | 0.00% | 0.00% | 0 | 0.00% | 0.00% |
Colombia | Colombia | 2 | 1.29% | 0 | - | - | 0 | - | - |
Denmark | Denmark | 1 | 0.65% | 0 | - | - | 0 | - | - |
Egypt | Egypt | 2 | 1.29% | 0 | - | - | 0 | - | - |
Ethiopia | Ethiopia | 1 | 0.65% | 0 | - | - | 0 | - | - |
France | France | 8 | 5.16% | 0 | 0.00% | 0.00% | 0 | 0.00% | 0.00% |
Germany | Germany | 4 | 2.58% | 0 | - | - | 0 | - | - |
Greece | Greece | 1 | 0.65% | 0 | - | - | 0 | - | - |
Hong Kong | Hong Kong | 1 | 0.65% | 0 | - | - | 0 | - | - |
India | India | 22 | 14.19% | 0 | 0.00% | 0.00% | 0 | 0.00% | 0.00% |
Indonesia | Indonesia | 1 | 0.65% | 0 | - | - | 0 | - | - |
Iran | Iran | 6 | 3.87% | 0 | 0.00% | 0.00% | 0 | 0.00% | 0.00% |
Israel | Israel | 2 | 1.29% | 0 | - | - | 0 | - | - |
Italy | Italy | 1 | 0.65% | 0 | - | - | 0 | - | - |
Japan | Japan | 2 | 1.29% | 0 | - | - | 0 | - | - |
Korea, South | Yonsei Univ | 2 | 1.29% | 1 | - | - | 0 | - | - |
Other Inst - Korea, South | 5 | 3.23% | 0 | 0.00% | 0.00% | 0 | 0.00% | 0.00% | |
Latvia | Latvia | 1 | 0.65% | 0 | - | - | 0 | - | - |
Lebanon | Lebanon | 4 | 2.58% | 0 | - | - | 0 | - | - |
Malaysia | Malaysia | 1 | 0.65% | 0 | - | - | 0 | - | - |
Mexico | Mexico | 1 | 0.65% | 0 | - | - | 0 | - | - |
Netherlands | Netherlands | 1 | 0.65% | 0 | - | - | 0 | - | - |
New Zealand | New Zealand | 3 | 1.94% | 0 | - | - | 0 | - | - |
Norway | Norway | 1 | 0.65% | 0 | - | - | 0 | - | - |
Pakistan | Pakistan | 1 | 0.65% | 0 | - | - | 0 | - | - |
Peru | Peru | 2 | 1.29% | 0 | - | - | 0 | - | - |
Philippines | Philippines | 3 | 1.94% | 0 | - | - | 0 | - | - |
Russia | Ural State Pedagogical Univ | 1 | 0.65% | 1 | - | - | 1 | - | - |
Other Inst - Russia | 1 | 0.65% | 0 | - | - | 0 | - | - | |
Singapore | Singapore | 1 | 0.65% | 0 | - | - | 0 | - | - |
South Africa | South Africa | 1 | 0.65% | 0 | - | - | 0 | - | - |
Taiwan | Taiwan | 3 | 1.94% | 0 | - | - | 0 | - | - |
United Arab Emirates | United Arab Emirates | 2 | 1.29% | 0 | - | - | 0 | - | - |
United Kingdom | Univ of Warwick | 2 | 1.29% | 0 | - | - | 0 | - | - |
Other Inst - United Kingdom | 10 | 6.45% | 0 | 0.00% | 0.00% | 0 | 0.00% | 0.00% | |
total | 155 | 100.00% | 4 | 2.58% | 100.00% | 3 | 75.00% | 100.00% |
* A country name or "Other Inst -" and a country name listed in the last school attended column indicates an unknown institution in that country.