Las instituciones enumeradas aquí representan solamente la escuela actual/más reciente a la que los solicitantes estaban asistiendo/habían asistido en el momento de la solicitud. Sin embargo, los solicitantes a menudo asisten a dos o más escuelas antes de aplicar.
Las tasas de admisión y otros porcentajes se calculan únicamente para las escuelas individuales en los casos en que UCLA haya recibido 5 o más solicitudes.
Transferencia escolar desde | Solicitantes | Tasa de admisión | 25 percentil de admitidos | 75 percentil de admitidos |
---|---|---|---|---|
Allan Hancock College | 102 | 13% | 3.64 | 3.89 |
American River College | 137 | 20% | 3.77 | 4.00 |
Antelope Valley College | 104 | 24% | 3.66 | 3.92 |
Bakersfield College | 92 | 17% | 3.91 | 4.00 |
Barstow Community College | 19 | 5% | 3.95 | 3.95 |
Berkeley City College | 289 | 23% | 3.84 | 4.00 |
Butte College | 36 | 22% | 3.91 | 3.97 |
Cabrillo College | 125 | 27% | 3.87 | 4.00 |
Canada College | 77 | 16% | 3.78 | 3.99 |
Cerritos College | 227 | 21% | 3.74 | 4.00 |
Cerro Coso Community College | 8 | 38% | 3.74 | 3.92 |
Chabot College | 149 | 25% | 3.88 | 4.00 |
Chaffey College | 219 | 21% | 3.69 | 3.96 |
Citrus College | 272 | 17% | 3.82 | 4.00 |
City College of San Francisco | 304 | 18% | 3.82 | 4.00 |
Clovis Community College | 76 | 17% | 3.92 | 4.00 |
Coastline Community College | 39 | 13% | 3.87 | 3.91 |
College of Alameda | 70 | 26% | 3.80 | 3.96 |
College of Marin | 144 | 15% | 3.79 | 3.97 |
College of San Mateo | 259 | 18% | 3.82 | 3.96 |
College of the Canyons | 386 | 26% | 3.80 | 4.00 |
College of the Desert | 128 | 23% | 3.81 | 4.00 |
College of the Redwoods | 12 | 17% | 3.85 | 3.92 |
College of the Canyons | 46 | 13% | 3.80 | 3.91 |
College of the Siskiyous | 2 | 0% | N/A | N/A |
Columbia College | 14 | 21% | 3.66 | 3.95 |
Compton College/Elc | 17 | 6% | 3.50 | 3.50 |
Contra Costa College | 69 | 20% | 3.68 | 3.93 |
Copper Mountain College | 12 | 17% | 3.71 | 4.00 |
Cosumnes River College | 120 | 22% | 3.80 | 4.00 |
Crafton Hills College | 60 | 15% | 3.77 | 3.90 |
Cuesta College | 124 | 11% | 3.56 | 3.92 |
Cuyamaca | 80 | 15% | 3.73 | 3.97 |
Cypress College | 212 | 22% | 3.80 | 4.00 |
Deanza College | 1,247 | 17% | 3.87 | 4.00 |
Diablo Valley College | 854 | 24% | 3.89 | 4.00 |
East Los Angeles College | 470 | 18% | 3.74 | 4.00 |
El Camino College | 625 | 27% | 3.77 | 4.00 |
Evergreen Valley College | 55 | 13% | 3.93 | 4.00 |
Feather River College | 3 | 0% | N/A | N/A |
Folsom Lake College | 98 | 13% | 3.82 | 4.00 |
Foothill College | 479 | 22% | 3.86 | 3.98 |
Fresno City College | 72 | 18% | 3.91 | 4.00 |
Fullerton College | 321 | 22% | 3.80 | 4.00 |
Gavilan College | 21 | 5% | 3.46 | 3.46 |
Glendale Community College | 536 | 22% | 3.78 | 4.00 |
Golden West College | 133 | 14% | 3.80 | 4.00 |
Grossmont College | 111 | 14% | 3.78 | 3.95 |
Hartnell College | 79 | 24% | 3.76 | 4.00 |
Imperial Valley College | 61 | 16% | 3.71 | 3.93 |
Irvine Valley College | 817 | 24% | 3.79 | 4.00 |
L.A. Trade - Tech College | 59 | 20% | 3.58 | 3.99 |
Lake Tahoe Community College | 21 | 5% | 3.85 | 3.85 |
Laney College | 119 | 18% | 3.89 | 4.00 |
Las Positas College | 216 | 18% | 3.87 | 4.00 |
Lassen College | 2 | 50% | 3.94 | 3.94 |
Long Beach City College | 232 | 18% | 3.79 | 4.00 |
Los Angeles City College | 284 | 21% | 3.76 | 3.95 |
Los Angeles Harbor College | 115 | 23% | 3.73 | 3.91 |
Los Angeles Mission College | 72 | 15% | 3.86 | 4.00 |
Los Angeles Pierce College | 617 | 31% | 3.80 | 4.00 |
Los Angeles Southwest College | 44 | 16% | 3.72 | 3.95 |
Los Angeles Valley College | 332 | 26% | 3.70 | 4.00 |
Los Medanos College | 130 | 26% | 3.76 | 3.96 |
Madera Community College | 4 | 0% | N/A | N/A |
Mendocino College | 9 | 0% | N/A | N/A |
Merced College | 36 | 6% | 3.67 | 3.94 |
Merritt College | 23 | 9% | 3.77 | 3.93 |
Mira Costa College | 348 | 20% | 3.81 | 4.00 |
Mission College | 70 | 16% | 3.70 | 4.00 |
Modesto Junior College | 72 | 18% | 3.80 | 4.00 |
Monterey Peninsula College | 71 | 20% | 3.85 | 3.99 |
Moorpark College | 567 | 26% | 3.80 | 4.00 |
Moreno Valley College | 63 | 14% | 3.83 | 3.93 |
Mt. San Antonio College | 739 | 22% | 3.76 | 4.00 |
Mt. San Jacinto College | 177 | 19% | 3.77 | 3.97 |
Napa Valley College | 56 | 18% | 3.71 | 3.95 |
Norco Community College | 121 | 17% | 3.80 | 3.95 |
Ohlone College | 271 | 16% | 3.89 | 4.00 |
Orange Coast College | 609 | 23% | 3.79 | 4.00 |
Oxnard College | 46 | 17% | 3.74 | 3.93 |
Palomar College | 229 | 18% | 3.85 | 4.00 |
Pasadena City College | 1,291 | 27% | 3.80 | 4.00 |
Porterville College | 14 | 21% | 3.92 | 4.00 |
Reedley College | 20 | 25% | 3.68 | 4.00 |
Rio Hondo College | 161 | 18% | 3.68 | 4.00 |
Riverside Community College | 291 | 13% | 3.61 | 4.00 |
Sacramento City College | 191 | 24% | 3.80 | 4.00 |
Saddleback College | 464 | 26% | 3.79 | 4.00 |
San Bernardino Valley College | 73 | 12% | 3.73 | 4.00 |
San Diego City College | 155 | 17% | 3.72 | 3.97 |
San Diego Mesa College | 328 | 17% | 3.85 | 4.00 |
San Diego Miramar College | 216 | 19% | 3.90 | 4.00 |
San Joaquin Delta College | 95 | 12% | 3.49 | 4.00 |
San Diego City College | 59 | 19% | 3.82 | 4.00 |
Santa Ana College | 136 | 21% | 3.65 | 3.94 |
Santa Barbara College | 644 | 14% | 3.78 | 3.98 |
Santa Monica College | 2,059 | 26% | 3.77 | 4.00 |
Santa Rosa Junior College | 186 | 23% | 3.78 | 4.00 |
Santiago Canyon College | 187 | 22% | 3.76 | 3.93 |
Shasta College | 32 | 34% | 3.74 | 3.95 |
Sierra College | 148 | 19% | 3.86 | 4.00 |
Skyline College | 120 | 21% | 3.82 | 4.00 |
Solano Community College | 66 | 14% | 3.78 | 3.89 |
Southwestern College | 147 | 17% | 3.80 | 3.94 |
Taft College | 10 | 20% | 3.58 | 4.00 |
Ventura College | 166 | 23% | 3.81 | 4.00 |
Victor Valley College | 86 | 14% | 3.76 | 3.95 |
West Hills College Coalinga* | 5 | 20% | 4.00 | 4.00 |
West Hills College Lemoore** | 11 | 9% | 3.83 | 3.83 |
West Los Angeles College | 207 | 24% | 3.79 | 4.00 |
West Valley College | 179 | 19% | 3.81 | 4.00 |
Woodland Community College | 23 | 17% | 3.75 | 3.93 |
Yuba College | 28 | 7% | 3.95 | 4.00 |
* West Hills College Coalinga ha sido renombrado como Coalinga College.
** West Hills College Lemoore ha sido renombrado como Lemoore College.
Ambas escuelas forman parte del Distrito de Colegios Comunitarios de West Hills.