Las instituciones enumeradas aquí representan solamente la escuela actual/más reciente a la que los solicitantes estaban asistiendo/habían asistido en el momento de la solicitud. Sin embargo, los solicitantes a menudo asisten a dos o más escuelas antes de aplicar.
Las tasas de admisión y otros porcentajes se calculan únicamente para las escuelas individuales en los casos en que UCLA haya recibido 5 o más solicitudes.
Escuela desde la que se transfiere | Solicitantes | Tasa de admision | 25 percentil de admitidos | 75 percentil de admitidos |
---|---|---|---|---|
Allan Hancock College | 64 | 20% | 3.50 | 4.00 |
American River College | 139 | 23% | 3.71 | 4.00 |
Antelope Valley College | 109 | 36% | 3.67 | 3.91 |
Bakersfield College | 79 | 22% | 3.76 | 3.94 |
Barstow Community College | 7 | 0% | N/A | N/A |
Berkeley City College | 219 | 26% | 3.86 | 4.00 |
Butte College | 28 | 57% | 3.83 | 4.00 |
Cabrillo College | 149 | 30% | 3.76 | 4.00 |
Canada College | 60 | 45% | 3.67 | 3.93 |
Cerritos College | 177 | 27% | 3.70 | 4.00 |
Cerro Coso Community College | 16 | 13% | 3.79 | 3.93 |
Chabot College | 135 | 24% | 3.77 | 4.00 |
Chaffey College | 190 | 23% | 3.72 | 3.99 |
Citrus College | 174 | 25% | 3.72 | 4.00 |
City College of San Francisco | 240 | 21% | 3.74 | 4.00 |
Clovis Community College | 57 | 35% | 3.90 | 4.00 |
Coastline Community College | 37 | 27% | 3.56 | 4.00 |
College of Alameda | 73 | 12% | 3.93 | 4.00 |
College of Marin | 81 | 27% | 3.77 | 3.95 |
College of San Mateo | 226 | 19% | 3.74 | 3.98 |
College of the Canyons | 418 | 28% | 3.75 | 4.00 |
College of the Desert | 109 | 25% | 3.72 | 4.00 |
College of the Redwoods | 7 | 29% | 3.85 | 4.00 |
College of the Sequoias | 41 | 20% | 3.63 | 3.88 |
College of the Siskiyous | 7 | 29% | 3.53 | 4.00 |
Columbia College | 6 | 33% | 3.65 | 3.70 |
Compton College/Elc | 13 | 31% | 3.50 | 3.70 |
Contra Costa College | 59 | 10% | 3.75 | 4.00 |
Copper Mountain College | 15 | 27% | 3.78 | 3.92 |
Cosumnes River College | 117 | 21% | 3.77 | 4.00 |
Crafton Hills College | 62 | 32% | 3.72 | 3.98 |
Cuesta College | 85 | 16% | 3.78 | 3.93 |
Cuyamaca | 51 | 22% | 3.75 | 3.93 |
Cypress College | 187 | 23% | 3.71 | 4.00 |
Deanza College | 946 | 23% | 3.83 | 3.98 |
Diablo Valley College | 777 | 28% | 3.84 | 4.00 |
East Los Angeles College | 326 | 26% | 3.67 | 3.96 |
El Camino College | 594 | 35% | 3.69 | 3.94 |
Evergreen Valley College | 57 | 25% | 3.89 | 4.00 |
Feather River College | 3 | 0% | N/A | N/A |
Folsom Lake College | 103 | 26% | 3.84 | 4.00 |
Foothill College | 309 | 30% | 3.75 | 3.98 |
Fresno City College | 65 | 18% | 3.70 | 3.97 |
Fullerton College | 328 | 27% | 3.69 | 4.00 |
Gavilan College | 23 | 9% | 3.96 | 4.00 |
Glendale Community College | 473 | 27% | 3.70 | 4.00 |
Golden West College | 148 | 30% | 3.82 | 4.00 |
Grossmont College | 126 | 15% | 3.55 | 3.98 |
Hartnell College | 57 | 21% | 3.89 | 4.00 |
Imperial Valley College | 37 | 19% | 3.57 | 4.00 |
Irvine Valley College | 737 | 30% | 3.76 | 4.00 |
L.A. Trade - Tech College | 35 | 17% | 3.41 | 3.74 |
Lake Tahoe Community College | 19 | 11% | 3.85 | 3.95 |
Laney College | 113 | 29% | 3.86 | 4.00 |
Las Positas College | 207 | 22% | 3.82 | 4.00 |
Lassen College | 4 | 0% | N/A | N/A |
Long Beach City College | 221 | 22% | 3.68 | 4.00 |
Los Angeles City College | 281 | 25% | 3.56 | 3.94 |
Los Angeles Harbor College | 89 | 26% | 3.81 | 4.00 |
Los Angeles Mission College | 59 | 20% | 3.80 | 4.00 |
Los Angeles Pierce College | 588 | 36% | 3.70 | 4.00 |
Los Angeles Southwest College | 41 | 24% | 3.47 | 3.77 |
Los Angeles Valley College | 253 | 38% | 3.64 | 3.97 |
Los Medanos College | 127 | 29% | 3.70 | 3.94 |
Madera Community College | 2 | 50% | N/A | N/A |
Mendocino College | 14 | 14% | 3.94 | 4.00 |
Merced College | 34 | 24% | 3.68 | 3.97 |
Merritt College | 36 | 17% | 3.80 | 4.00 |
Mira Costa College | 296 | 30% | 3.78 | 4.00 |
Mission College | 77 | 31% | 3.80 | 3.95 |
Modesto Junior College | 62 | 18% | 3.78 | 4.00 |
Monterey Peninsula College | 53 | 25% | 3.85 | 4.00 |
Moorpark College | 469 | 30% | 3.81 | 4.00 |
Moreno Valley College | 62 | 18% | 3.77 | 4.00 |
Mt. San Antonio College | 631 | 27% | 3.75 | 4.00 |
Mt. San Jacinto College | 140 | 25% | 3.76 | 4.00 |
Napa Valley College | 43 | 35% | 3.75 | 4.00 |
Norco Community College | 93 | 27% | 3.73 | 3.91 |
Ohlone College | 239 | 36% | 3.83 | 4.00 |
Orange Coast College | 529 | 25% | 3.82 | 4.00 |
Oxnard College | 65 | 25% | 3.47 | 3.86 |
Palo Verde College | 4 | 50% | 3.20 | 3.92 |
Palomar College | 228 | 23% | 3.81 | 4.00 |
Pasadena City College | 1,011 | 36% | 3.77 | 4.00 |
Porterville College | 10 | 10% | N/A | N/A |
Reedley College | 26 | 15% | 3.94 | 3.98 |
Rio Hondo College | 115 | 37% | 3.62 | 3.89 |
Riverside Community College | 229 | 21% | 3.67 | 3.92 |
Sacramento City College | 177 | 32% | 3.75 | 4.00 |
Saddleback College | 445 | 23% | 3.75 | 4.00 |
San Bernardino Valley College | 43 | 9% | 3.82 | 3.89 |
San Diego City College | 139 | 22% | 3.78 | 3.95 |
San Diego Mesa College | 257 | 21% | 3.77 | 4.00 |
San Diego Miramar College | 221 | 25% | 3.76 | 3.98 |
San Joaquin Delta College | 89 | 20% | 3.80 | 4.00 |
San Jose City College | 37 | 16% | 3.68 | 4.00 |
Santa Ana College | 115 | 19% | 3.64 | 3.95 |
Santa Barbara College | 603 | 21% | 3.66 | 3.97 |
Santa Monica College | 1,742 | 31% | 3.70 | 4.00 |
Santa Rosa Junior College | 161 | 30% | 3.70 | 3.94 |
Santiago Canyon College | 194 | 26% | 3.68 | 4.00 |
Shasta College | 30 | 40% | 3.80 | 4.00 |
Sierra College | 146 | 23% | 3.85 | 4.00 |
Skyline College | 114 | 33% | 3.81 | 3.97 |
Solano Community College | 51 | 22% | 3.71 | 3.91 |
Southwestern College | 129 | 20% | 3.54 | 3.95 |
Taft College | 8 | 13% | N/A | N/A |
Ventura College | 147 | 35% | 3.80 | 4.00 |
Victor Valley College | 58 | 12% | 3.82 | 4.00 |
West Hills College Coalinga* | 3 | 0% | N/A | N/A |
West Hills College Lemoore** | 4 | 0% | N/A | N/A |
West Los Angeles College | 202 | 22% | 3.59 | 3.96 |
West Valley College | 142 | 25% | 3.69 | 4.00 |
Woodland Community College | 20 | 20% | 3.38 | 4.00 |
Yuba College | 21 | 14% | 3.72 | 3.93 |
* West Hills College Coalinga ha sido renombrado como Coalinga College.
** West Hills College Lemoore ha sido renombrado como Lemoore College.
Ambas escuelas forman parte del Distrito de Colegios Comunitarios de West Hills.