Las instituciones enumeradas aquí representan solamente la escuela actual/más reciente a la que los solicitantes estaban asistiendo/habían asistido en el momento de la solicitud. Sin embargo, los solicitantes a menudo asisten a dos o más escuelas antes de aplicar.
Las tasas de admisión y otros porcentajes se calculan únicamente para las escuelas individuales en los casos en que UCLA haya recibido 5 o más solicitudes.
Escuela desde la que se transfiere | Solicitantes | Tasa de admisión | 25 percentil de admisiones | 75 percentil de admisiones |
---|---|---|---|---|
Allan Hancock College | 86 | 28% | 3.64 | 3.93 |
American River College | 155 | 14% | 3.83 | 4.00 |
Antelope Valley College | 90 | 34% | 3.67 | 4.00 |
Bakersfield College | 134 | 17% | 3.71 | 4.00 |
Barstow Community College | 16 | 6% | 3.87 | 3.87 |
Berkeley City College | 224 | 21% | 3.82 | 4.00 |
Butte College | 26 | 31% | 3.83 | 4.00 |
Cabrillo College | 136 | 29% | 3.70 | 4.00 |
Canada College | 59 | 27% | 3.77 | 3.95 |
Cerritos College | 189 | 23% | 3.75 | 4.00 |
Cerro Coso Community College | 16 | 13% | 3.85 | 4.00 |
Chabot College | 130 | 23% | 3.63 | 3.95 |
Chaffey College | 205 | 26% | 3.71 | 3.96 |
Citrus College | 213 | 25% | 3.77 | 4.00 |
City College Of San Francisco | 254 | 25% | 3.79 | 4.00 |
Clovis Community College | 70 | 26% | 3.74 | 4.00 |
Coastline Community College | 34 | 18% | 3.63 | 4.00 |
College Of Alameda | 101 | 22% | 3.90 | 4.00 |
College Of Marin | 116 | 24% | 3.69 | 3.96 |
College Of San Mateo | 244 | 18% | 3.82 | 4.00 |
College Of The Canyons | 350 | 25% | 3.78 | 3.96 |
College Of The Desert | 121 | 27% | 3.61 | 4.00 |
College Of The Redwoods | 10 | 30% | 3.96 | 4.00 |
College Of The Sequoias | 63 | 35% | 3.57 | 4.00 |
College Of The Siskiyous | 4 | 0% | N/A | N/A |
Columbia College | 11 | 36% | 3.76 | 3.95 |
Compton College/Elc | 14 | 21% | 3.79 | 3.87 |
Contra Costa College | 55 | 15% | 3.87 | 3.98 |
Copper Mountain College | 8 | 0% | N/A | N/A |
Cosumnes River College | 129 | 23% | 3.54 | 3.90 |
Crafton Hills College | 54 | 39% | 3.78 | 4.00 |
Cuesta College | 105 | 17% | 3.57 | 3.91 |
Cuyamaca | 66 | 27% | 3.78 | 3.98 |
Cypress College | 204 | 25% | 3.82 | 4.00 |
Deanza College | 1,136 | 21% | 3.87 | 4.00 |
Diablo Valley College | 737 | 23% | 3.87 | 4.00 |
East Los Angeles College | 308 | 26% | 3.70 | 4.00 |
El Camino College | 635 | 35% | 3.70 | 3.95 |
Evergreen Valley College | 100 | 18% | 3.83 | 4.00 |
Feather River College | 4 | 0% | N/A | N/A |
Folsom Lake College | 120 | 25% | 3.84 | 4.00 |
Foothill College | 337 | 28% | 3.78 | 3.98 |
Fresno City College | 62 | 29% | 3.59 | 3.95 |
Fullerton College | 280 | 32% | 3.75 | 4.00 |
Gavilan College | 22 | 9% | 3.92 | 3.95 |
Glendale Community College | 540 | 31% | 3.76 | 4.00 |
Golden West College | 131 | 21% | 3.76 | 4.00 |
Grossmont College | 105 | 15% | 3.68 | 3.99 |
Hartnell College | 68 | 19% | 3.72 | 3.94 |
Imperial Valley College | 34 | 26% | 3.84 | 3.94 |
Irvine Valley College | 868 | 27% | 3.76 | 4.00 |
L.A. Trade - Tech College | 40 | 18% | 3.68 | 4.00 |
Lake Tahoe Community College | 33 | 30% | 3.91 | 3.96 |
Laney College | 92 | 28% | 3.68 | 4.00 |
Las Positas College | 239 | 21% | 3.81 | 4.00 |
Lassen College | 3 | 0% | N/A | N/A |
Long Beach City College | 264 | 24% | 3.72 | 3.97 |
Los Angeles City College | 224 | 25% | 3.66 | 4.00 |
Los Angeles Harbor College | 59 | 27% | 3.73 | 4.00 |
Los Angeles Mission College | 76 | 20% | 3.65 | 4.00 |
Los Angeles Pierce College | 541 | 35% | 3.75 | 4.00 |
Los Angeles Southwest College | 30 | 33% | 3.59 | 3.81 |
Los Angeles Valley College | 275 | 29% | 3.74 | 4.00 |
Los Medanos College | 90 | 28% | 3.85 | 4.00 |
Madera Community College | 9 | 11% | 4.00 | 4.00 |
Mendocino College | 6 | 33% | 3.69 | 4.00 |
Merced College | 50 | 22% | 3.68 | 4.00 |
Merritt College | 36 | 22% | 3.80 | 3.97 |
Mira Costa College | 267 | 30% | 3.87 | 4.00 |
Mission College | 62 | 34% | 3.80 | 3.94 |
Modesto Junior College | 42 | 31% | 3.84 | 4.00 |
Monterey Peninsula College | 66 | 30% | 3.80 | 4.00 |
Moorpark College | 547 | 33% | 3.76 | 4.00 |
Moreno Valley College | 42 | 19% | 3.56 | 3.93 |
Mt. San Antonio College | 689 | 30% | 3,76 | 4,00 |
Mt. San Jacinto College | 196 | 26% | 3.84 | 4.00 |
Napa Valley College | 37 | 30% | 3.85 | 4.00 |
Norco Community College | 126 | 20% | 3.74 | 4.00 |
Ohlone College | 267 | 22% | 3.82 | 4.00 |
Orange Coast College | 613 | 23% | 3.79 | 4.00 |
Oxnard College | 52 | 29% | 3.84 | 4.00 |
Palo Verde College | 3 | 0% | N/A | N/A |
Palomar College | 212 | 21% | 3.88 | 4.00 |
Pasadena City College | 1, 226 | 32% | 3.77 | 4.00 |
Porterville College | 11 | 18% | 3.94 | 4.00 |
Reedley College | 18 | 22% | 3.16 | 3.78 |
Rio Hondo College | 125 | 25% | 3.56 | 3.94 |
Riverside Community College | 283 | 15% | 3.60 | 3.95 |
Sacramento City College | 170 | 22% | 3.83 | 4.00 |
Saddleback College | 445 | 27% | 3.78 | 4.00 |
San Bernardino Valley College | 47 | 15% | 3.70 | 3.95 |
San Diego City College | 100 | 24% | 3.62 | 3.98 |
San Diego Mesa College | 306 | 21% | 3.80 | 4.00 |
San Diego Miramar College | 221 | 27% | 3.86 | 4.00 |
San Joaquin Delta College | 64 | 23% | 3.69 | 3.91 |
San Jose City College | 57 | 19% | 3.73 | 3.95 |
Santa Ana College | 137 | 19% | 3.66 | 4.00 |
Santa Barbara College | 603 | 25% | 3.76 | 3.98 |
Santa Monica College | 1, 715 | 32% | 3.71 | 4.00 |
Santa Rosa Junior College | 142 | 27% | 3.73 | 3.95 |
Santiago Canyon College | 231 | 32% | 3.73 | 3.94 |
Shasta College | 33 | 33% | 3.77 | 3.93 |
Sierra College | 176 | 27% | 3.79 | 4.00 |
Skyline College | 114 | 26% | 3.77 | 3.98 |
Solano Community College | 49 | 18% | 3.80 | 3.90 |
Southwestern College | 217 | 24% | 3.63 | 4.00 |
Taft College | 6 | 17% | 3.80 | 3.80 |
Ventura College | 141 | 34% | 3.87 | 4.00 |
Victor Valley College | 89 | 16% | 3.52 | 4.00 |
West Hills College Coalinga* | 3 | 0% | N/A | N/A |
West Hills College Lemoore** | 18 | 22% | 3.74 | 3.97 |
West Los Angeles College | 88 | 18% | 3.73 | 3.98 |
West Valley College | 184 | 26% | 3.80 | 4.00 |
Woodland Community College | 16 | 25% | 3.47 | 3.89 |
Yuba College | 17 | 12% | 3.74 | 3.95 |
* West Hills College Coalinga ha sido renombrado como Coalinga College.
** West Hills College Lemoore ha sido renombrado como Lemoore College.
Ambas escuelas forman parte del Distrito de Colegios Comunitarios de West Hills.