Ir a:
Fall 2025
The College
| Major | Applicants | Admit Rate | 25th % for Admits | 75th % for Admits |
|---|---|---|---|---|
| Humanities | 11,569 | 9.9% | 4.41 | 4.75 |
| Life Sciences | 31,694 | 11% | 4.44 | 4.75 |
| Physical Sciences | 17,863 | 14% | 4.50 | 4.80 |
| Social Sciences | 37,333 | 9.3% | 4.41 | 4.76 |
For The College, the applicant’s major is not considered during the review process.
School of the Arts and Architecture
| Major | Applicants | Admit Rate | 25th % for Admits | 75th % for Admits |
|---|---|---|---|---|
| Art | 1,405 | 3.3% | 3.87 | 4.26 |
| Dance | 319 | 13% | 3.91 | 4.41 |
| Design | Media Arts | 1,525 | 3.1% | 4.00 | 4.52 |
| World Arts and Cultures | 188 | 22% | 4.06 | 4.52 |
Samueli School of Engineering
| Major | Applicants | Admit Rate | 25th % for Admits | 75th % for Admits |
|---|---|---|---|---|
| Aerospace Engineering | 2,888 | 4.7% | 4.60 | 4.88 |
| Bioengineering | 2,632 | 8.1% | 4.60 | 4.90 |
| Chemical Engineering | 1,520 | 12% | 4.56 | 4.84 |
| Civil Engineering | 2,717 | 7.6% | 4.50 | 4.72 |
| Computer Engineering | 1,709 | 4.7% | 4.64 | 4.86 |
| Computer Science | 6,806 | 7.3% | 4.64 | 4.92 |
| Computer Science and Engineering | 2,446 | 7.2% | 4.60 | 4.91 |
| Electrical Engineering | 3,053 | 8.7% | 4.61 | 4.84 |
| Materials Engineering | 825 | 11% | 4.61 | 4.85 |
| Mechanical Engineering | 6,083 | 3.9% | 4.54 | 4.83 |
| Undeclared— Engineering and Applied Science | 2,373 | 6.4% | 4.47 | 4.80 |
Herb Alpert School of Music
| Major | Applicants | Admit Rate | 25th % for Admits | 75th % for Admits |
|---|---|---|---|---|
| Ethnomusicology | 36 | 69% | 3.96 | 4.23 |
| Global Jazz Studies | 153 | 18% | 3.93 | 4.34 |
| Music Composition | 93 | 7.5% | 3.91 | 4.60 |
| Music Education | 101 | 11% | 3.96 | 4.24 |
| Music History and Industry | 452 | 25% | 4.00 | 4.42 |
| Music Performance | 312 | 27% | 4.00 | 4.46 |
| Musicology | 28 | 57% | 4.25 | 4.54 |
School of Nursing
| Major | Applicants | Admit Rate | 25th % for Admits | 75th % for Admits |
|---|---|---|---|---|
| Nursing Prelicensure | 5,669 | 0.5% | 4.42 | 4.61 |
School of Theater, Film and Television
| Major | Applicants | Admit Rate | 25th % for Admits | 75th % for Admits |
|---|---|---|---|---|
| Film and Television | 1,884 | 1.3% | 4.06 | 4.46 |
| Theater | 1,409 | 8.2% | 4.07 | 4.36 |