Credit awarded by UCLA as a result of AP exams is subject to change without notice. Course descriptions for each AP subject are reviewed by UCLA on a yearly basis.
AP exams, IB exams and college courses taken before or after enrolling at UCLA may be duplicative. In these cases, we will award credit for only one.
AP units may be applied toward graduation. They won’t count against the allowable unit maximum for the Bachelor's degree.
AP credit does not satisfy General Education requirements.
Key for Requirement Codes| Code | Definition |
|---|
| AH | satisfies American History and Institutions requirement |
| EW | satisfies Entry Level Writing requirement |
| FL | satisfies Foreign Language requirement |
| QR | satisfies Quantitative Reasoning requirement |
| W1 | satisfies English Composition Writing 1 requirement |
UCLA Credit Awarded for AP Exams
Art| AP Exam Name | AP Score | Subject Area | Title/Course # | Units | Req’s Met |
|---|
| Art History | 3–5 | ART HIS | Art History | 8.0 | |
| Studio Art (8 unit max for all 3 exams) | | | | | |
| Drawing Portfolio | 3–5 | ART | Art Studio | 8.0 | |
| 2-D Design Portfolio | 3–5 | ART | Art Studio | 8.0 | |
| 3-D Design Portfolio | 3–5 | ART | Art Studio | 8.0 | |
Biology| AP Exam Name | AP Score | Subject Area | Title/Course # | Units | Req’s Met |
|---|
| Biology | 3–5 | LIFE SCI | Unassigned | 8.0 | |
Chemistry| AP Exam Name | AP Score | Subject Area | Title/Course # | Units | Req’s Met |
|---|
| Chemistry | 3 | CHEM | Introductory | 8.0 | |
| | 4–5 | CHEM | General | 8.0 | |
Chinese| AP Exam Name | AP Score | Subject Area | Title/Course # | Units | Req’s Met |
|---|
| Chinese Language and Culture | 3–5 | CHIN | Elementary Chinese | 8.0 | FL |
Computer Science(8 unit max for both the A and AB exams)| AP Exam Name | AP Score | Subject Area | Title/Course # | Units | Req’s Met |
|---|
| Computer Science A (units offered may vary) | 3–5 | COM SCI | Unassigned | 8.0 | |
| Computer Science AB | 3–5 | COM SCI | Unassigned | 4.0 | QR |
| Computer Science Principles | 3–5 | COM SCI | Computer Science Principles | 8.0 | |
Economics| AP Exam Name | AP Score | Subject Area | Title/Course # | Units | Req’s Met |
|---|
| Macroeconomics | | | | | |
If taken prior to May 2021 | 3 | ECON | Unassigned | 4.0 | |
| | 4–5 | ECON | 2 | 4.0 | |
| If taken May 2021 or after | 3–4 | ECON | Unassigned | 4.0 | |
| | 5 | ECON | 2 | 4.0 | |
| Microeconomics | | | | | |
If taken prior to May 2021 | 3 | ECON | Unassigned | 4.0 | |
| | 4–5 | ECON | 1 | 4.0 | |
| If taken May 2021 or after | 3–4 | ECON | Unassigned | 4.0 | |
| | 5 | ECON | 1 | 4.0 | |
English(8 unit max for both exams)| AP Exam Name | AP Score | Subject Area | Title/Course # | Units | Req’s Met |
|---|
| Language/Composition | 3 | ENGL | Unassigned | 8.0 | EW |
| | 4–5 | ENGCOMP | 3 | 8.0 | EW, W1 |
| Literature/Composition | 3 | ENGL | Unassigned | 8.0 | EW |
| | 4–5 | ENGCOMP | 3 | 8.0 | EW, W1 |
Environmental Science| AP Exam Name | AP Score | Subject Area | Title/Course # | Units | Req’s Met |
|---|
| Environmental Science | 3–5 | GEOG | Environ Science | 4.0 | |
French| AP Exam Name | AP Score | Subject Area | Title/Course # | Units | Req’s Met |
|---|
| French Language and Culture | 3 | FRNCH | 4 | 8.0 | FL |
| | 4 | FRNCH | 5 | 8.0 | FL |
| | 5 | FRNCH | 6 | 8.0 | FL |
| French Literature | 3–5 | FRNCH | Literature | 8.0 | |
German| AP Exam Name | AP Score | Subject Area | Title/Course # | Units | Req’s Met |
|---|
| German Language and Culture | 3 | GERMAN | 3 | 8.0 | FL |
| | 4 | GERMAN | 4 | 8.0 | FL |
| | 5 | GERMAN | 5 | 8.0 | FL |
Government and Politics| AP Exam Name | AP Score | Subject Area | Title/Course # | Units | Req’s Met |
|---|
| Comparative | 3–5 | POL SCI | Comparative | 4.0 | |
| US | 3–5 | POL SCI | United States | 4.0 | AH |
History| AP Exam Name | AP Score | Subject Area | Title/Course # | Units | Req’s Met |
|---|
| African American Studies | 3-5 | HIST | United States | 4.0 | AH |
| European | 3–5 | HIST | European | 8.0 | |
| US | 3–5 | HIST | United States | 8.0 | AH |
| World | 3–5 | HIST | World | 8.0 | |
Human Geography| AP Exam Name | AP Score | Subject Area | Title/Course # | Units | Req’s Met |
|---|
| Human Geography | 3–5 | GEOG | Human Geography | 4.0 | |
Italian| AP Exam Name | AP Score | Subject Area | Title/Course # | Units | Req’s Met |
|---|
| Italian Language and Culture | 3 | ITALIAN | 3 | 8.0 | FL |
| | 4 | ITALIAN | 4 | 8.0 | FL |
| | 5 | ITALIAN | 6 | 8.0 | FL |
Japanese| AP Exam Name | AP Score | Subject Area | Title/Course # | Units | Req’s Met |
|---|
| Japanese Language and Culture | 3–5 | JAPAN | Elementary Japanese | 8.0 | FL |
Latin| AP Exam Name | AP Score | Subject Area | Title/Course # | Units | Req’s Met |
|---|
| Latin | 3 | LATIN | 1 | 4.0 | |
| | 4–5 | LATIN | 3 | 4.0 | FL |
Mathematics(8 unit max for both exams)| AP Exam Name | AP Score | Subject Area | Title/Course # | Units | Req’s Met |
|---|
| Calculus AB/AB subscore of BC exam | 3–4 | MATH | Calculus | 4.0 | QR |
| | 5 | MATH | 31A | 4.0 | QR |
| Calculus BC | 3 | MATH | Calculus | 8.0 | QR |
| | 4 | MATH | 31A/Calculus | 8.0 | QR |
| | 5 | MATH | 31A and 31B | 8.0 | QR |
Music Theory| AP Exam Name | AP Score | Subject Area | Title/Course # | Units | Req’s Met |
|---|
| Music Theory | 3–5 | MUSIC | Theory | 8.0 | |
Physics(8 unit max for all physics exams)| AP Exam Name | AP Score | Subject Area | Title/Course # | Units | Req’s Met |
|---|
| Physics 1 | 3–5 | PHYSICS | General | 8.0 | |
| Physics 2 | 3–5 | PHYSICS | General | 8.0 | |
| Physics C: Electricity/Magnetism | 3–5 | PHYSICS | General “C” | 4.0 | |
| Physics C: Mechanics | 3–5 | PHYSICS | General “C” | 4.0 | |
Psychology| AP Exam Name | AP Score | Subject Area | Title/Course # | Units | Req’s Met |
|---|
| Psychology | 3 | PSYCH | Unassigned | 4.0 | |
| | 4–5 | PSYCH | 10 | 4.0 | |
Spanish| AP Exam Name | AP Score | Subject Area | Title/Course # | Units | Req’s Met |
|---|
| Spanish Language and Cultures | 3 | SPAN | 3 | 8.0 | FL |
| | 4 | SPAN | 4 | 8.0 | FL |
| | 5 | SPAN | 5 | 8.0 | FL |
| Spanish Literature and Cultures | 3–5 | SPAN | Literature | 8.0 | |
Statistics| AP Exam Name | AP Score | Subject Area | Title/Course # | Units | Req’s Met |
|---|
| Statistics | 3–5 | STATS | Unassigned | 4.0 | QR |
Note: UCLA does not award credit for AP Research or Seminar exams