International Baccalaureate Credit
UCLA awards college credit for higher level (HL) exams only.
Credit awarded by UCLA as a result of IB exams is subject to change without notice. Course descriptions for each IB subject are reviewed by UCLA on a yearly basis.
IB examinations, IB Examinations and college courses taken prior to or after enrolling at UCLA may be duplicative. In these cases we will award credit for only one.
Key for Requirement Codes| Code | Definition |
|---|
| AH | satisfies American History and Institutions requirement |
| EW | satisfies Entry Level Writing requirement |
| QR | satisfies Quantitative Reasoning requirement |
| W1 | satisfies English Composition Writing 1 requirement |
UCLA Credit Awarded for IB Exams
Biology| IB Exam Name | IB Score | Subject Area | Title/Course # | Units | Req’s Met |
|---|
| Biology | 5–7 | EE BIOL | Intro Biology | 8.0 | |
Business Management| IB Exam Name | IB Score | Subject Area | Title/Course # | Units | Req’s Met |
|---|
| Business Management | 5–7 | MGMT | Intro | 8.0 | |
Chemistry| IB Exam Name | IB Score | Subject Area | Title/Course # | Units | Req’s Met |
|---|
| Chemistry | 5–7 | CHEM | Intro | 8.0 | |
Classical Languages| IB Exam Name | IB Score | Subject Area | Title/Course # | Units | Req’s Met |
|---|
| Classical Greek | 5–7 | GREEK | 1 and 2 | 8.0 | |
| Latin | 5–7 | LATIN | 1 and 2 | 8.0 | |
Computer Science| IB Exam Name | IB Score | Subject Area | Title/Course # | Units | Req’s Met |
|---|
| Computer Science | 5–7 | COM SCI | Unassigned | 8.0 | QR |
Dance| IB Exam Name | IB Score | Subject Area | Title/Course # | Units | Req’s Met |
|---|
| Dance | 5–7 | DANCE | Composition | 2.0 | |
| | 5–7 | DANCE | History | 2.0 | |
| | 5–7 | DANCE-P | Performance | 4.0 | |
Design Technology| IB Exam Name | IB Score | Subject Area | Title/Course # | Units | Req’s Met |
|---|
| Design Technology | - | - | no credit | - | |
Economics| IB Exam Name | IB Score | Subject Area | Title/Course # | Units | Req’s Met |
|---|
| exams taken prior to November, 2013 | 5–7 | ECON | Intro | 8.0 | |
| exams taken November, 2013 and later | 5 | ECON | Intro | 8.0 | |
| | 6–7 | ECON | 1 | 4.0 | |
| | 6–7 | ECON | 2 | 4.0 | |
Film| IB Exam Name | IB Score | Subject Area | Title/Course # | Units | Req’s Met |
|---|
| Film | 5–7 | FILM&TV | Intro Film | 8.0 | |
Geography| IB Exam Name | IB Score | Subject Area | Title/Course # | Units | Req’s Met |
|---|
| Geography | 5–7 | GEOG | Intro | 8.0 | |
Global Politics| IB Exam Name | IB Score | Subject Area | Title/Course # | Units | Req’s Met |
|---|
| Global Politics | 5–7 | POL SCI | Global Studies | 8.0 | |
History| IB Exam Name | IB Score | Subject Area | Title/Course # | Units | Req’s Met |
|---|
| Africa | 5–7 | HIST | Africa | 8.0 | |
| Americas | 5–7 | HIST | Americas | 8.0 | AH |
| Asia and Oceania | 5–7 | HIST | Asia/Oceania | 8.0 | |
| Europe & the Islamic World | 5–7 | HIST | Europe/Islamic World | 8.0 | |
| Europe & the Middle East | 5–7 | HIST | Europe/Middle East | 8.0 | |
| Medieval Europe & the Islamic World | 5–7 | HIST | Europe/Islamic World | 8.0 | |
| 20th Century World | 5–7 | HIST | World | 8.0 | |
Language A (native)| IB Exam Name | IB Score | Subject Area | Title/Course # | Units | Req’s Met |
|---|
| English: Literature | 5–7 | ENGCOMP | 3 | 8.0 | EW, W1 |
| all other languages: Literature | 5–7 | (language) | Unassigned | 8.0 | |
Language A1 (native)| IB Exam Name | IB Score | Subject Area | Title/Course # | Units | Req’s Met |
|---|
| English | 5–7 | ENGCOMP | 3 | 8.0 | EW, W1 |
| all other languages | 5–7 | (language) | Unassigned | 8.0 | |
Language A2/B (2nd native/non-native)| IB Exam Name | IB Score | Subject Area | Title/Course # | Units | Req’s Met |
|---|
| English | 5–7 | ENGLISH | ESL | 8.0 | |
| French | 5–7 | FRNCH | 1 and 2 | 8.0 | |
| German | 5–7 | GERMAN | 1 and 2 | 8.0 | |
| Spanish | 5–7 | SPAN | 1 and 2 | 8.0 | |
Mathematics| IB Exam Name | IB Score | Subject Area | Title/Course # | Units | Req’s Met |
|---|
| Mathematics | 5 | MATH | 1 | 4.0 | |
| | 5 | MATH | Unassigned | 4.0 | QR |
| | 6–7* | MATH | 31A | 4.0 | QR |
| | 6–7* | MATH | Unassigned | 4.0 | QR |
| Mathematics, Analysis & Approaches HL | 5 | MATH | Unassigned | 8.0 | QR |
| | 6–7 | MATH | 31A | 4.0 | QR |
| | 6–7 | MATH | Unassigned | 4.0 | QR |
| Mathematics, Further | 5–7 | MATH | Further | 8.0 | QR |
* For Mathematics exam taken prior to Spring 2018: A score of 5 – 7 will result in MATH 1 and MATH Calculus.
Music| IB Exam Name | IB Score | Subject Area | Title/Course # | Units | Req’s Met |
|---|
| Music | 5–7 | MUSIC | Theory | 4.0 | |
| | 5–7 | MUS HST | Survey of Music | 4.0 | |
Philosophy| IB Exam Name | IB Score | Subject Area | Title/Course # | Units | Req’s Met |
|---|
| Philosophy | 5–7 | PHILOS | Intro | 8.0 | |
Physics| IB Exam Name | IB Score | Subject Area | Title/Course # | Units | Req’s Met |
|---|
| Physics | 5–7 | PHYSICS | Intro | 8.0 | |
Psychology| IB Exam Name | IB Score | Subject Area | Title/Course # | Units | Req’s Met |
|---|
| Psychology | 5–7 | PSYCH | Intro | 8.0 | |
Social and Cultural Anthropology| IB Exam Name | IB Score | Subject Area | Title/Course # | Units | Req’s Met |
|---|
| Social and Cultural Anthropology | 5–7 | ANTHRO | Social/Cultural | 8.0 | |
Theatre| IB Exam Name | IB Score | Subject Area | Title/Course # | Units | Req’s Met |
|---|
| Theatre | 5–7 | THEATER | Intro | 8.0 | |
Visual Arts| IB Exam Name | IB Score | Subject Area | Title/Course # | Units | Req’s Met |
|---|
| Visual Arts | 5–7 | ART HIST | Survey of Art | 4.0 | |
| | 5–7 | DESMA | Intro | 4.0 | |
IB Diploma| IB Exam Name | IB Score | Subject Area | Title/Course # | Units | Req’s Met |
|---|
| IB Diploma (Spring 2020 and later) | 30 or higher | NONDEPT | Unassigned | 6.0 | |
| IB Diploma (2002–2019) | 30 or higher | NONDEPT | Unassigned — anywhere from 0–30 units depending on credit awarded for individual AP/IB HL exams. | | |