Jump to:
Fall 2024
The College
| Division | Applicants | Admit Rate | 25th % for Admits | 75th % for Admits |
|---|---|---|---|---|
| Humanities | 11,811 | 9.5% | 4.39 | 4.72 |
| Life Sciences | 31,945 | 11% | 4.42 | 4.73 |
| Physical Sciences | 17,032 | 15% | 4.50 | 4.77 |
| Social Sciences | 36,322 | 9.3% | 4.38 | 4.73 |
For The College, the applicant’s major is not considered during the review process.
School of the Arts and Architecture
| Major | Applicants | Admit Rate | 25th % for Admits | 75th % for Admits |
|---|---|---|---|---|
| Art | 1,540 | 4.4% | 3.75 | 4.34 |
| Dance | 334 | 13% | 4.03 | 4.46 |
| Design | Media Arts | 1,556 | 3.2% | 4.08 | 4.46 |
| World Arts and Cultures | 110 | 31% | 4.07 | 4.42 |
Samueli School of Engineering
| Major | Applicants | Admit Rate | 25th % for Admits | 75th % for Admits |
|---|---|---|---|---|
| Aerospace Engineering | 2,857 | 3.3% | 4.54 | 4.89 |
| Bioengineering | 2,676 | 6.7% | 4.65 | 4.90 |
| Chemical Engineering | 1,282 | 14% | 4.53 | 4.83 |
| Civil Engineering | 2,429 | 6.8% | 4.50 | 4.73 |
| Computer Engineering | 1,742 | 4.7% | 4.54 | 4.84 |
| Computer Science | 10,529 | 4.1% | 4.66 | 4.92 |
| Computer Science and Engineering | 2,851 | 4.1% | 4.62 | 4.91 |
| Electrical Engineering | 2,436 | 9.4% | 4.58 | 4.84 |
| Materials Engineering | 637 | 13% | 4.54 | 4.80 |
| Mechanical Engineering | 5,341 | 3.8% | 4.55 | 4.81 |
| Undeclared— Engineering and Applied Science | 2,277 | 5.0% | 4.54 | 4.81 |
Herb Alpert School of Music
| Major | Applicants | Admit Rate | 25th % for Admits | 75th % for Admits |
|---|---|---|---|---|
| Ethnomusicology | 18 | 72% | 4.00 | 4.38 |
| Global Jazz Studies | 188 | 16% | 3.81 | 4.30 |
| Music Composition | 130 | 4.6% | 4.21 | 4.59 |
| Music Education | 114 | 12% | 4.04 | 4.27 |
| Music History and Industry | 328 | 16% | 4.00 | 4.60 |
| Music Performance | 291 | 31% | 4.11 | 4.54 |
| Musicology | 25 | 44% | 3.76 | 4.31 |
School of Nursing
| Major | Applicants | Admit Rate | 25th % for Admits | 75th % for Admits |
|---|---|---|---|---|
| Nursing Prelicensure | 5,790 | 0.9% | 4.40 | 4.65 |
School of Theater, Film and Television
| Major | Applicants | Admit Rate | 25th % for Admits | 75th % for Admits |
|---|---|---|---|---|
| Film and Television | 2,168 | 1.1% | 4.04 | 4.46 |
| Theater | 1,517 | 7.6% | 4.10 | 4.44 |