Jump to:
Fall 2023
The College
| Division | Applicants | Admit Rate | 25th % for Admits | 75th % for Admits |
|---|---|---|---|---|
| Humanities | 12,190 | 11% | 4.36 | 4.66 |
| Life Sciences | 33,299 | 11% | 4.40 | 4.74 |
| Physical Sciences | 15,738 | 14% | 4.43 | 4.77 |
| Social Sciences | 34,740 | 9.8% | 4.33 | 4.71 |
For The College, the applicant’s major is not considered during the review process.
School of the Arts and Architecture
| Major | Applicants | Admit Rate | 25th % for Admits | 75th % for Admits |
|---|---|---|---|---|
| Art | 1,596 | 3.8% | 3.94 | 4.40 |
| Dance | 322 | 14% | 3.92 | 4.45 |
| Design | Media Arts | 1,748 | 2.9% | 4.08 | 4.37 |
| World Arts and Cultures | 73 | 33% | 4.06 | 4.39 |
Samueli School of Engineering
| Major | Applicants | Admit Rate | 25th % for Admits | 75th % for Admits |
|---|---|---|---|---|
| Aerospace Engineering | 2,598 | 4.3% | 4.53 | 4.84 |
| Bioengineering | 2,684 | 6.3% | 4.58 | 4.84 |
| Chemical Engineering | 1,011 | 17% | 4.40 | 4.77 |
| Civil Engineering | 2,178 | 7.7% | 4.45 | 4.69 |
| Computer Engineering | 1,697 | 3.7% | 4.46 | 4.80 |
| Computer Science | 11,939 | 3.1% | 4.62 | 4.87 |
| Computer Science and Engineering | 3,682 | 3.2% | 4.60 | 4.85 |
| Electrical Engineering | 1,986 | 9.9% | 4.53 | 4.78 |
| Materials Engineering | 484 | 15% | 4.50 | 4.75 |
| Mechanical Engineering | 4,645 | 4.2% | 4.51 | 4.75 |
| Undeclared— Engineering and Applied Science | 2,515 | 4.7% | 4.46 | 4.80 |
Herb Alpert School of Music
| Major | Applicants | Admit Rate | 25th % for Admits | 75th % for Admits |
|---|---|---|---|---|
| Ethnomusicology | 32 | 50% | 3.95 | 4.23 |
| Global Jazz Studies | 137 | 21% | 3.67 | 4.25 |
| Music Composition | 157 | 3.8% | 3.67 | 4.47 |
| Music Education | 109 | 12% | 4.10 | 4.40 |
| Music History and Industry | 238 | 24% | 4.11 | 4.39 |
| Music Performance | 347 | 25% | 4.03 | 4.42 |
| Musicology | 34 | 32% | 4.16 | 4.46 |
School of Nursing
| Major | Applicants | Admit Rate | 25th % for Admits | 75th % for Admits |
|---|---|---|---|---|
| Nursing Prelicensure | 5,906 | 0.8% | 4.43 | 4.63 |
School of Theater, Film and Television
| Major | Applicants | Admit Rate | 25th % for Admits | 75th % for Admits |
|---|---|---|---|---|
| Film and Television | 2,397 | 1.0% | 3.95 | 4.40 |
| Theater | 1,428 | 6.9% | 4.00 | 4.50 |