When we review transfer applicants, we look at a wide variety of factors, some more easily quantifiable than others.
Transfer Applications
| Total | |
|---|---|
| Applicants | 28,457 |
| Admits | 5,435 |
| Enrolled | 3,436 |
| Admit Rate | 19% |
Background
| Ethnicity or Race | Transfers |
|---|---|
| African American | 7% |
| American Indian or Alaska Native | 1% |
| Asian | 29% |
| Hispanic | 28% |
| White | 32% |
| Unknown | 3% |
* 14% of the entering transfer class are international students
38%
of transfers (domestic) are first-generation college students
36%
of entering transfers are from underrepresented backgrounds
72%
of the transfer class receive financial aid
33
countries represented
Statistics About Admitted Transfer Students
| Applicants | % of Applicants | Admits | Admit Rate | |
|---|---|---|---|---|
| Total | 28,457 | 100% | 5,435 | 19% |
| The College | 21,385 | 75% | 4,826 | 23% |
| Samueli School of Engineering | 4,297 | 15% | 459 | 11% |
| School of Theater, Film & Television | 1,140 | 4% | 20 | 1.8% |
| School of the Arts & Architecture | 1,021 | 4% | 83 | 8.1% |
| School of Music | 210 | 1% | 37 | 18% |
| School of Nursing | 404 | 1% | 10 | 2.5% |
Click on the name of the college/school above to see these figures by major.
| Applicants | % of Applicants | Admits | % of Admits | Admit Rate | |
|---|---|---|---|---|---|
| CA Community Colleges | 23,564 | 83% | 5,044 | 93% | 21% |
| Other UC Campuses | 1,506 | 5% | 215 | 4% | 14% |
| CA State Universities | 569 | 2% | 25 | 0.5% | 4.4% |
| Other Schools | 2,818 | 10% | 151 | 2.8% | 5.4% |
Admitted Transfer Student Profiles From Past Years
Frequently Asked Questions
-
California community college transfer applicants are given priority consideration, then UC-to-UC transfer applicants are considered.