Please note: one critical element we are not able to quantify here is the completion of major preparation requirements. Click in the major name below to see the courses you should pursue towards a specific major.
Jump to:
Fall 2021
The College
Major | Applicants | Admit Rate | 25th % for Admits | 75th % for Admits |
---|---|---|---|---|
African American Studies | 59 | 34% | 3.40 | 3.81 |
African and Middle Eastern Studies, Pre | 2 | 50% | 3.76 | 3.76 |
American Indian Studies | 12 | 42% | 3.54 | 3.68 |
American Literature and Culture | 30 | 33% | 3.46 | 3.98 |
Ancient Near East and Egyptology | 6 | 50% | 3.45 | 3.86 |
Anthropology - B.A. | 349 | 39% | 3.74 | 3.99 |
Anthropology - B.S. | 85 | 27% | 3.64 | 3.91 |
Applied Linguistics | 49 | 33% | 3.69 | 3.91 |
Applied Mathematics, Pre | 269 | 37% | 3.86 | 4.00 |
Arabic | 5 | 100% | 3.75 | 4.00 |
Art History | 169 | 41% | 3.80 | 3.94 |
Asian American Studies | 27 | 30% | 3.56 | 3.96 |
Asian Humanities | 48 | 23% | 3.75 | 3.87 |
Asian Languages and Linguistics | 23 | 39% | 3.77 | 4.00 |
Asian Religions | 6 | 33% | 3.90 | 4.00 |
Asian Studies, Pre | 82 | 12% | 3.83 | 4.00 |
Astrophysics | 57 | 23% | 3.83 | 3.92 |
Atmospheric and Oceanic Sciences | 14 | 14% | 3.82 | 3.93 |
Atmospheric and Oceanic Sciences/Maths | 2 | 50% | 3.98 | 3.98 |
* Biochemistry | 343 | 29% | 3.78 | 4.00 |
* Biology | 1,362 | 13% | 3.82 | 4.00 |
Biophysics | 11 | 0% | N/A | N/A |
* Business Economics, Pre | 2,848 | 9% | 3.91 | 4.00 |
Major | Applicants | Admit Rate | 25th % for Admits | 75th % for Admits |
---|---|---|---|---|
* Financial Actuarial Mathematics, Pre | 125 | 33% | 3.93 | 4.00 |
French | 6 | 50% | 3.50 | 4.00 |
French and Linguistics | 4 | 0% | N/A | N/A |
Gender Studies | 155 | 40% | 3.70 | 3.92 |
Geography | 99 | 51% | 3.61 | 3.94 |
Geography/Environmental Studies | 70 | 50% | 3.60 | 3.88 |
Geology | 20 | 30% | 3.78 | 4.00 |
Geophysics | 3 | 0% | N/A | N/A |
German | 1 | 0% | N/A | N/A |
* Global Studies, Pre | 228 | 21% | 3.85 | 4.00 |
Greek | 1 | 0% | N/A | N/A |
Greek and Latin | 1 | 0% | N/A | N/A |
History, Pre | 496 | 38% | 3.80 | 4.00 |
* Human Biology and Society - B.A., Pre | 102 | 21% | 3.79 | 4.00 |
* Human Biology and Society - B.S., Pre | 141 | 15% | 3.79 | 3.93 |
* International Development Studies, Pre | 107 | 27% | 3.83 | 3.95 |
Iranian Studies | 3 | 0% | N/A | N/A |
Italian | 4 | 25% | 4.00 | 4.00 |
Italian and Special Fields | 2 | 50% | 3.72 | 3.72 |
Major | Applicants | Admit Rate | 25th % for Admits | 75th % for Admits |
---|---|---|---|---|
Japanese | 67 | 51% | 3.68 | 3.93 |
Jewish Studies | 4 | 50% | 3.80 | 4.00 |
Korean | 19 | 37% | 3.46 | 3.91 |
Labor Studies | 33 | 61% | 3.60 | 4.00 |
Latin | 1 | 100% | 3.54 | 3.54 |
Latin American Studies, Pre | 5 | 40% | 3.57 | 3.86 |
Linguistics | 102 | 48% | 3.79 | 3.94 |
Linguistics and Asian Languages and Cultures | 28 | 32% | 3.74 | 3.91 |
Linguistics and Computer Science | 54 | 43% | 3.69 | 3.98 |
Linguistics and English | 17 | 47% | 3.62 | 3.85 |
Linguistics and French | 1 | 100% | 3.50 | 3.50 |
Linguistics and Philosophy | 13 | 31% | 3.76 | 3.99 |
Linguistics and Psychology | 109 | 38% | 3.75 | 3.94 |
Linguistics and Scandinavian Languages | 1 | 0% | N/A | N/A |
Linguistics and Spanish | 11 | 18% | 3.94 | 4.00 |
Linguistics and Anthropology | 18 | 44% | 3.68 | 3.97 |
Major | Applicants | Admit Rate | 25th % for Admits | 75th % for Admits |
---|---|---|---|---|
* Marine Biology | 69 | 1% | 3.98 | 3.98 |
Mathematics for Teaching, Pre | 45 | 33% | 3.85 | 3.96 |
Mathematics of Computation, Pre | 111 | 45% | 3.80 | 3.97 |
Mathematics, Pre | 269 | 31% | 3.84 | 4.00 |
Mathematics/Applied Science, Pre | 37 | 16% | 3.86 | 3.92 |
* Mathematics/Economics, Pre | 192 | 35% | 3.90 | 4.00 |
* Microbiology, Immunology and Molecular Genetics, Pre | 202 | 22% | 3.78 | 3.94 |
Middle Eastern Studies | 14 | 7% | 3.91 | 3.91 |
* Molecular, Cell, and Developmental Biology | 221 | 29% | 3.84 | 4.00 |
* Neuroscience | 212 | 20% | 3.76 | 3.95 |
Nordic Studies | 10 | 30% | 3.77 | 4.00 |
Major | Applicants | Admit Rate | 25th % for Admits | 75th % for Admits |
---|---|---|---|---|
Philosophy | 364 | 41% | 3.77 | 4.00 |
Physics | 188 | 37% | 3.84 | 3.96 |
Physiological Science | 165 | 18% | 3.66 | 3.94 |
* Political Science, Pre | 1,531 | 30% | 3.83 | 4.00 |
Portuguese and Brazilian Studies | 1 | 0% | N/A | N/A |
* Psychobiology, Pre | 207 | 19% | 3.82 | 4.00 |
* Psychology, Pre | 2,543 | 17% | 3.83 | 4.00 |
Public Affairs, Pre | 136 | 25% | 3.67 | 3.89 |
Russian Language and Literature | 2 | 50% | 4.00 | 4.00 |
Russian Studies | 4 | 50% | 3.92 | 3.94 |
Scandinavian Languages and Cultures | 1 | 0% | N/A | N/A |
* Sociology, Pre | 1,679 | 28% | 3.82 | 4.00 |
Spanish | 59 | 32% | 3.49 | 3.80 |
Spanish and Community and Culture | 26 | 38% | 3.51 | 3.70 |
Spanish and Linguistics | 7 | 43% | 3.69 | 3.93 |
Spanish and Portuguese | 6 | 67% | 3.44 | 3.88 |
* Statistics, Pre | 288 | 34% | 3.92 | 4.00 |
Study of Religion | 10 | 20% | 3.62 | 3.92 |
* The number of applications to this major greatly exceeds the space available. In most cases, this means that both the GPAs and completion of preparatory coursework from successful applicants tend to exceed the overall average.
School of the Arts and Architecture
Major | Applicants | Admit Rate | 25th % for Admits | 75th % for Admits |
---|---|---|---|---|
Architectural Studies | 253 | 10% | 3.76 | 4.00 |
Art | 300 | 8% | 3.56 | 3.91 |
Dance | 53 | 13% | 3.62 | 3.92 |
Design | Media Arts | 362 | 5% | 3.28 | 3.72 |
World Arts and Cultures | 53 | 19% | 3.40 | 4.00 |
Samueli School of Engineering
Major | Applicants | Admit Rate | 25th % for Admits | 75th % for Admits |
---|---|---|---|---|
Aerospace Engineering | 227 | 11% | 3.78 | 3.93 |
Bioengineering | 159 | 13% | 3.77 | 3.95 |
Chemical Engineering | 164 | 23% | 3.80 | 3.98 |
Civil Engineering | 257 | 19% | 3.74 | 3.94 |
Computer Engineering | 207 | 6% | 3.92 | 4.00 |
Computer Science | 1,996 | 2% | 3.96 | 4.00 |
Computer Science and Engineering | 340 | 8% | 4.00 | 4.00 |
Electrical Engineering | 339 | 34% | 3.85 | 4.00 |
Materials Engineering | 36 | 36% | 3.78 | 3.94 |
Mechanical Engineering | 572 | 19% | 3.86 | 4.00 |
Herb Alpert School of Music
Major | Applicants | Admit Rate | 25th % for Admits | 75th % for Admits |
---|---|---|---|---|
Ethnomusicology | 8 | 38% | 2.90 | 3.84 |
Global Jazz Studies | 37 | 22% | 3.38 | 3.70 |
Music Composition | 27 | 0% | N/A | N/A |
Music Education | 38 | 8% | 3.31 | 4.00 |
Music History and Industry | 46 | 33% | 3.77 | 3.94 |
Music Performance | 48 | 10% | 3.52 | 3.87 |
Musicology | 6 | 50% | 3.10 | 4.00 |
School of Nursing
Major | Applicants | Admit Rate | 25th % for Admits | 75th % for Admits |
---|---|---|---|---|
Nursing Prelicensure | 404 | 2% | 3.84 | 3.94 |
School of Theater, Film and Television
Major | Applicants | Admit Rate | 25th % for Admits | 75th % for Admits |
---|---|---|---|---|
Film and Television | 828 | 1% | 3.37 | 3.94 |
Theater | 312 | 3% | 3.78 | 3.99 |