When we review transfer applicants, we look at a wide variety of factors, some more easily quantifiable than others.
Transfer Applications
| Total | |
|---|---|
| Applicants | 25,957 |
| Admits | 6,271 |
| Enrolled | 3,791 |
| Admit Rate | 24% |
Background
| Ethnicity or Race | First-years | |
|---|---|---|
| African American | 3% | |
| American Indian or Alaska Native | <1% | |
| Asian | 22% | |
| Hispanic | 23% | |
| Pacific Islander | <1% | |
| White | 27% | |
| Two or more races | 5% | |
| Other | 4% | |
| International | 16% |
Statistics About Admitted Transfer Students
| Applicants | % of Total Applicants | Admits | Admit Rate | |
|---|---|---|---|---|
| Total | 25,957 | 100% | 6,271 | 24% |
| The College | 19,500 | 75% | 5,668 | 29% |
| Samueli School of Engineering | 3,978 | 15% | 450 | 11% |
| School of Theater, Film & Television | 1,123 | 4% | 22 | 2% |
| School of the Arts & Architecture | 932 | 4% | 88 | 10% |
| School of Music | 185 | 1% | 31 | 17% |
| School of Nursing | 239 | 1% | 12 | 5% |
Click on the name of the college/school above to see these figures by major.
| Applicants | % of Total Applicants | Admits | % of Total Admits | Admit Rate | |
|---|---|---|---|---|---|
| CA Community Colleges | 21,995 | 85% | 5,831 | 93% | 27% |
| Other UC Campuses | 1,016 | 4% | 207 | 3% | 20% |
| CA State Universities | 430 | 2% | 35 | 1% | 8% |
| Other Schools | 2,516 | 10% | 198 | 3% | 8% |
Admitted Transfer Student Profiles From Past Years
Frequently Asked Questions
-
California community college transfer applicants are given priority consideration, then UC-to-UC transfer applicants are considered.